WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

Barbarini

Total points: 2,495,500
Points average: 232.8
Guess average: 4.0
Time average: 17.7s
Max daily streak: 40
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 160
Current winning streak: 18
Report Player
Word Points Guesses Time
Replay ⓘ
You can hide replays from public in your settings
CHINA 388.8 3 5.2s Replay
SNEER 781.8 2 4.4s Replay
PENNE 40.5 6 34.8s Replay
SNARE 225.6 3 12.5s Replay
SLIME 319 3 7.2s Replay
SHARE 353 3 6.1s Replay
CRUSH 149.8 4 11.8s Replay
NICHE 328 2 15.0s Replay
BRUTE 119.7 4 17.2s Replay
PRIDE 137.7 4 13.6s Replay
DRIVE 77.4 5 19.3s Replay
ALIKE 92.7 4 26.1s Replay
BLINK 32 7 25.3s Replay
OWNER 165.4 3 20.1s Replay
WARTY 71.2 5 22.3s Replay
SHALE 35.8 7 20.5s Replay
SEMEN 41.3 6 33.6s Replay
HEIST 118.8 4 17.4s Replay
CHUNK 53.9 6 20.9s Replay
SWILL 39.1 7 17.4s Replay
TRICE 212.7 3 13.7s Replay
SNORE 274 3 9.2s Replay
SHAKE 311.1 3 7.5s Replay
SHEEP 91.9 5 14.3s Replay
RAINY 101.4 4 22.6s Replay
CHILE 625.8 2 6.1s Replay
SHEEN 680.5 2 5.4s Replay
SHAKE 142.8 4 12.8s Replay
GREAT 57.8 5 31.9s Replay
PRANK 78.1 4 34.3s Replay
SUITE 51.9 6 22.4s Replay
SLIMY 59.7 5 30.2s Replay
RAISE 189.2 3 16.4s Replay
SWINE 126.9 4 15.6s Replay
THEIR 60.8 6 16.8s Replay
TRIBE 272.1 3 9.3s Replay
SHAKY 22.5 7 48.0s Replay
SLOSH 178.9 4 8.7s Replay
OLIVE 33.7 6 47.9s Replay
SLINK 910.5 2 3.5s Replay
SCANT 129.9 4 15.0s Replay
SHADE 40.5 7 16.3s Replay
THINK 353 3 6.1s Replay
TAWNY 77.2 5 19.4s Replay
BRINK 292.2 3 8.3s Replay
SLOTH 75 5 20.4s Replay
GOODY 28 6 65.5s Replay
ODDLY 126.9 4 15.6s Replay
SLIME 172.1 4 9.3s Replay
SPIKE 54.5 6 20.5s Replay
SUITE 97.4 4 24.1s Replay
SMITE 342.8 3 6.4s Replay
SPINY 86.2 5 16.0s Replay
GOLLY 17.9 9 31.2s Replay
RALLY 92.2 5 14.2s Replay
DOING 38.1 7 18.3s Replay
SKIFF 131 4 14.8s Replay
PRINT 33.3 7 23.5s Replay
STAKE 183.8 4 8.3s Replay
THONG 398 3 5.0s Replay
SCONE 655.7 2 5.7s Replay
NINTH 187 3 16.7s Replay
TRICE 281.7 3 8.8s Replay
ALTER 618.8 2 6.2s Replay
CHUTE 250.6 3 10.6s Replay
SEEDY 95.2 4 25.0s Replay
SLAIN 131.5 4 14.7s Replay
SHAKY 30.7 7 27.3s Replay
SPELL 186.4 4 8.1s Replay
STEED 173.2 4 9.2s Replay
THONG 380 3 5.4s Replay
GRIND 89.1 5 15.1s Replay
CHINA 274 3 9.2s Replay
SHIRK 260 3 10.0s Replay
CHORE 324.6 3 7.0s Replay
TWIST 63.6 5 27.1s Replay
REALM 52.3 6 22.1s Replay
CHILE 114.9 4 18.4s Replay
DRINK 279.7 3 8.9s Replay
LEECH 83.4 4 30.9s Replay
CHUTE 128.4 4 15.3s Replay
CEASE 24.8 6 80.3s Replay
DOUSE 52.7 6 21.8s Replay
STINT 140.8 4 13.1s Replay
SADLY 162.2 4 10.3s Replay
KNAVE 63.1 5 27.5s Replay
THONG 375.8 3 5.5s Replay
SHELL 97 5 13.0s Replay
FRESH 522.4 2 7.9s Replay
SMITH 435.3 2 10.2s Replay
SHALT 88.1 5 15.4s Replay
SHARD 48.9 6 24.9s Replay
DINER 218.9 3 13.1s Replay
SCORN 136 4 13.9s Replay
SANER 88.8 3 49.4s Replay
SHONE 737.3 2 4.8s Replay
WHICH 25.7 7 37.9s Replay
PRINT 204.1 3 14.6s Replay
SHEER 156.1 4 11.0s Replay
SAUTE 230.4 3 12.1s Replay
<
>
×