WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

Barbarini

Total points: 2,495,500
Points average: 232.8
Guess average: 4.0
Time average: 17.7s
Max daily streak: 40
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 160
Current winning streak: 18
Report Player
Word Points Guesses Time
Replay ⓘ
You can hide replays from public in your settings
SINEW 173.2 4 9.2s Replay
FLESH 346.1 3 6.3s Replay
SATIN 249.1 3 10.7s Replay
ASIDE 279.7 3 8.9s Replay
SHONE 877.6 2 3.7s Replay
SHAFT 136.5 4 13.8s Replay
STAIN 178.9 4 8.7s Replay
SPINE 877.6 2 3.7s Replay
STAKE 375.8 3 5.5s Replay
SPIKY 46 6 27.8s Replay
TRICE 165 4 10.0s Replay
SHARE 625.8 2 6.1s Replay
SHAKY 46.6 6 27.1s Replay
SHARE 71.9 6 12.4s Replay
AWASH 48.4 5 42.9s Replay
CHIEF 199.7 3 15.1s Replay
SPIEL 85.3 5 16.3s Replay
SHEAR 263.3 3 9.8s Replay
SPANK 22.5 7 48.1s Replay
NINTH 172.9 3 18.8s Replay
GLINT 230.4 3 12.1s Replay
HARSH 54.8 4 59.3s Replay
FAINT 58.6 6 18.0s Replay
SHADY 105.4 5 11.2s Replay
STINT 965.7 2 3.2s Replay
FLINT 86.2 5 16.0s Replay
CLONE 266.8 3 9.6s Replay
SHORE 281.7 3 8.8s Replay
URINE 265 3 9.7s Replay
SHARP 38.4 7 18.0s Replay
SOUTH 224.5 3 12.6s Replay
FAINT 32.9 7 24.0s Replay
SIEVE 444.7 2 9.9s Replay
SHAKE 12.2 10 44.1s Replay
BLINK 63.5 5 27.2s Replay
SLEEP 63.8 6 15.4s Replay
SPAWN 83.6 4 30.8s Replay
SLAIN 103.4 5 11.6s Replay
SILKY 272.1 3 9.3s Replay
ARISE 311.1 3 7.5s Replay
STINT 598.9 2 6.5s Replay
SNAIL 193.9 3 15.8s Replay
URINE 27.2 6 69.0s Replay
CHURN 46.6 5 45.7s Replay
SHEEN 536.8 2 7.6s Replay
PHONE 79.4 4 33.4s Replay
CHORE 128.4 4 15.3s Replay
SEGUE 61.5 5 28.7s Replay
CHIDE 84.7 4 30.2s Replay
SLAVE 130.4 4 14.9s Replay
CHUNK 77.9 5 19.1s Replay
STYLE 43.1 6 31.1s Replay
HOWDY 69.1 5 23.5s Replay
BLAME 249.1 3 10.7s Replay
GAMER 140.2 4 13.2s Replay
ARMED 52.6 5 37.4s Replay
CHILL 83.8 5 16.8s Replay
SPANK 81.9 5 17.5s Replay
STUNT 51.6 6 22.6s Replay
SHOOT 737.3 2 4.8s Replay
SHIFT 893.7 2 3.6s Replay
SHANK 672 2 5.5s Replay
BROAD 928 2 3.4s Replay
TRASH 44.5 6 29.4s Replay
WHINY 112.7 4 19.0s Replay
SHADY 52.3 6 22.1s Replay
SLANT 135.4 4 14.0s Replay
THONG 327.4 3 6.9s Replay
SLANT 66.1 5 25.4s Replay
SKUNK 132.6 4 14.5s Replay
SAINT 104.8 4 21.4s Replay
THIRD 211.7 3 13.8s Replay
SCALE 23.4 8 28.6s Replay
SHEIK 441.5 2 10.0s Replay
SMITH 209.8 3 14.0s Replay
SMILE 126.4 4 15.7s Replay
SIREN 138.9 4 13.4s Replay
SNEER 122.7 4 16.5s Replay
TYING 67.9 4 42.7s Replay
HOUSE 329.6 2 14.9s Replay
SLICE 292.2 3 8.3s Replay
STYLE 23.4 7 44.9s Replay
SHALL 36.4 7 19.9s Replay
SHINE 5,000 1 1.0s Replay
SHAPE 90.8 5 14.6s Replay
SWUNG 72.6 5 21.6s Replay
SPADE 353 3 6.1s Replay
FLUSH 46.1 6 27.6s Replay
STOKE 298.9 3 8.0s Replay
SLING 71.2 5 22.3s Replay
PENNE 77.3 4 34.9s Replay
BEARD 758.8 2 4.6s Replay
BARON 74.8 5 20.5s Replay
BOARD 132.9 3 27.8s Replay
MOUNT 77.7 5 19.2s Replay
STUNK 97.7 4 24.0s Replay
SHREW 272.1 3 9.3s Replay
SEMEN 49.7 6 24.2s Replay
SHALT 43.6 6 30.5s Replay
ANTIC 236.7 3 11.6s Replay
<
>
×