WordHoot is a word guessing game inspired by Wordle.
Sign in to keep your playing history & streaks, and get access to all upcoming features.
Upcoming features: speedruns, achievements, and custom colors.
| # | Player | Word | Points | Guesses | Time |
|---|---|---|---|---|---|
| 1 | dom2 | SPOOK | 727 | 2 | 4.9 |
| 2 | Rolls_Rebel | DROLL | 487.8 | 2 | 8.7 |
| 3 | Rolls_Rebel | CHART | 396.5 | 2 | 11.6 |
| 4 | wildfisherman | WORST | 339.8 | 2 | 14.3 |
| 5 | dom2 | SHIRK | 336.5 | 3 | 6.6 |
| 6 | Rolls_Rebel | BLIND | 318.5 | 2 | 15.6 |
| 7 | dom2 | ANIME | 311.1 | 3 | 7.5 |
| 8 | dom2 | LAPSE | 301.2 | 3 | 7.9 |
| 9 | dom2 | SPINE | 292.2 | 3 | 8.3 |
| 10 | dom2 | PANSY | 206.9 | 3 | 14.3 |
| 11 | wildfisherman | DREAM | 189.2 | 3 | 16.4 |
| 12 | wildfisherman | FLUME | 186.3 | 3 | 16.8 |
| 13 | Rolls_Rebel | GULLY | 185.5 | 3 | 16.9 |
| 14 | dom | SPINE | 181.3 | 4 | 8.5 |
| 15 | Rolls_Rebel | STICK | 175.4 | 3 | 18.4 |
| 16 | chefkirby | FRONT | 174.3 | 4 | 9.1 |
| 17 | wildfisherman | ALIVE | 173.6 | 3 | 18.7 |
| 18 | Rolls_Rebel | STINK | 172.3 | 3 | 18.9 |
| 19 | Sujee | SHINE | 162.7 | 3 | 20.6 |
| 20 | Rolls_Rebel | BROTH | 159.1 | 3 | 21.3 |
| # | Player | Points Average |
|---|---|---|
| 1 | annefrank_ | 384.3 |
| 2 | Ginger_ninja | 361.4 |
| 3 | SmartBlonde3 | 354.8 |
| 4 | dom2 | 273.7 |
| 5 | Keir_Stalin | 256.9 |
| 6 | Little_St_Jenner | 255.7 |
| 7 | KeirStalin | 245.3 |
| 8 | darkstar81 | 238.2 |
| 9 | egasyelir | 236.7 |
| 10 | Barbarini | 235.5 |
| 11 | SmartBlonde | 232.4 |
| 12 | Turd_Ferguson | 224.7 |
| 13 | SonicTheHedgehog | 219.2 |
| 14 | monkemens | 205.9 |
| 15 | annefrank | 187.9 |
| 16 | CoreyBLD | 181.9 |
| 17 | chikennugets | 166.8 |
| 18 | GDK | 165.8 |
| 19 | lunchtime | 163.8 |
| 20 | actual-infant | 163.6 |
| # | Player | Total Points |
|---|---|---|
| 1 | Barbarini | 2,880,700 |
| 2 | darkstar81 | 1,254,380 |
| 3 | KindIngenuity | 663,545 |
| 4 | wildfisherman | 486,700 |
| 5 | ssr | 277,136 |
| 6 | Rolls_Rebel | 268,998 |
| 7 | Nightmare | 181,293 |
| 8 | whoop | 136,976 |
| 9 | chefkirby | 133,126 |
| 10 | Tayhun | 103,418 |
| 11 | OneMoreGame | 102,448 |
| 12 | SmartBlonde | 97,388.1 |
| 13 | Unfortunate | 96,260 |
| 14 | steven | 94,246.1 |
| 15 | annefrank | 89,624.9 |
| 16 | SCOTGABE | 82,103.3 |
| 17 | ChickenNuggetsAreRacist | 81,001.1 |
| 18 | lorem-ipsum | 79,165.2 |
| 19 | Rain | 70,888.4 |
| 20 | jedgett | 69,888.9 |
WordHoot is a free online word guessing game inspired by Wordle. Guess the hidden 5-letter word: green letters are in the right spot, yellow letters are in the word but in the wrong position, and gray letters are not in the word at all. Unlike the original daily puzzle, WordHoot has no daily limit — play as many words as you want, whenever you want.
Create a multiplayer room, share the link, and race your friends to solve the same word in real time. See everyone's progress live and claim bragging rights when you finish first.
Every game is scored based on how many guesses you use and how fast you solve the word, so speed and efficiency both matter. Sign up for a free account to save your full playing history, build daily and winning streaks, follow other players, and compete for the top spots on the weekly and all-time leaderboards. Prefer a relaxed game? Casual Mode hides the timer and points entirely.
WordHoot runs in any modern browser on desktop and mobile, and you can install it as an app on your home screen. Every finished game gets a shareable replay link, and each solved word comes with its dictionary definition, so you learn new words as you play.