Barbarini
| Total points: | 2,915,230 |
|---|---|
| Points average: | 235.9 |
| Guess average: | 4.0 |
| Time average: | -1.8s |
| Max daily streak: | 40 |
|
Current daily streak:
Finish one game per day to keep it going!
|
0 |
| Max winning streak: | 160 |
| Current winning streak: | 6 |
| Word | Points | Guesses | Time |
Replay ⓘ
You can hide replays from public in your settings
|
|---|---|---|---|---|
| GAUNT | 73.6 | 5 | 21.1s | Replay |
| CRUST | 965.7 | 2 | 3.2s | Replay |
| RECUT | 158.6 | 4 | 10.7s | Replay |
| BRAKE | 240.7 | 3 | 11.3s | Replay |
| SINEW | 197.9 | 4 | 7.3s | Replay |
| TRACT | 747.8 | 2 | 4.7s | Replay |
| FROST | 252.1 | 3 | 10.5s | Replay |
| DRIVE | 311.1 | 3 | 7.5s | Replay |
| CREDO | 100.5 | 5 | 12.2s | Replay |
| ARISE | 160.4 | 4 | 10.5s | Replay |
| TERMS | 156.1 | 4 | 11.0s | Replay |
| METRO | 121.4 | 4 | 16.8s | Replay |
| SWEAT | 91.5 | 5 | 14.4s | Replay |
| DRAFT | 206.9 | 3 | 14.3s | Replay |
| TRACE | 418.4 | 3 | 4.6s | Replay |
| AGENT | 170 | 3 | 19.3s | Replay |
| TAWNY | 214.7 | 3 | 13.5s | Replay |
| TUBER | 62.7 | 6 | 15.9s | Replay |
| GRAVE | 181.3 | 4 | 8.5s | Replay |
| TERSE | 104.5 | 4 | 21.5s | Replay |
| SHARE | 290 | 3 | 8.4s | Replay |
| SHRUG | 47.2 | 6 | 26.5s | Replay |
| START | 349.5 | 3 | 6.2s | Replay |
| STUNK | 62.1 | 6 | 16.2s | Replay |
| INNER | 208.8 | 3 | 14.1s | Replay |
| PAINT | 26 | 8 | 23.4s | Replay |
| BLIND | 265 | 3 | 9.7s | Replay |
| URINE | 142.8 | 4 | 12.8s | Replay |
| SPILT | 129.4 | 4 | 15.1s | Replay |
| BLISS | 283.7 | 3 | 8.7s | Replay |
| TRYST | 364 | 3 | 5.8s | Replay |
| TUBER | 72.5 | 6 | 12.2s | Replay |
| SKIRT | 49.1 | 6 | 24.7s | Replay |
| BRAID | 181.3 | 4 | 8.5s | Replay |
| SPARE | 150.5 | 4 | 11.7s | Replay |
| GREED | 197.9 | 4 | 7.3s | Replay |
| FRIED | 339.6 | 3 | 6.5s | Replay |
| TONAL | 268.5 | 3 | 9.5s | Replay |
| SPENT | 384.3 | 3 | 5.3s | Replay |
| APART | 92.2 | 5 | 14.2s | Replay |
| PHONE | 174.2 | 3 | 18.6s | Replay |
| WHOSE | 194.9 | 4 | 7.5s | Replay |
| SINEW | 107.6 | 5 | 10.8s | Replay |
| TENTH | 61.2 | 5 | 28.9s | Replay |
| TRYST | 413 | 3 | 4.7s | Replay |
| HEARD | 360.2 | 3 | 5.9s | Replay |
| DREAD | 199.5 | 4 | 7.2s | Replay |
| SMART | 319 | 3 | 7.2s | Replay |
| CLEAT | 393.3 | 3 | 5.1s | Replay |
| UTTER | 113.4 | 4 | 18.8s | Replay |
| SWEPT | 101.4 | 5 | 12.0s | Replay |
| ARSON | 164.1 | 4 | 10.1s | Replay |
| STORM | 90.1 | 5 | 14.8s | Replay |
| GLEAN | 164.1 | 4 | 10.1s | Replay |
| SLAVE | 62.1 | 6 | 16.2s | Replay |
| TROOP | 69.7 | 6 | 13.1s | Replay |
| GRAND | 181.3 | 4 | 8.5s | Replay |
| ANGER | 91.5 | 5 | 14.4s | Replay |
| SINGE | 207.8 | 4 | 6.7s | Replay |
| THIEF | 185.5 | 3 | 16.9s | Replay |
| SHAKE | 49.2 | 7 | 11.3s | Replay |
| SILKY | 146.9 | 4 | 12.2s | Replay |
| PRICE | 190.5 | 4 | 7.8s | Replay |
| SLEEK | 93.7 | 5 | 13.8s | Replay |
| SNIPE | 306.1 | 3 | 7.7s | Replay |
| CRIED | 165 | 4 | 10.0s | Replay |
| PRAWN | 107 | 4 | 20.7s | Replay |
| TROPE | 153.6 | 4 | 11.3s | Replay |
| AGENT | 86.5 | 4 | 29.2s | Replay |
| TUBER | 55.4 | 5 | 34.2s | Replay |
| SCENT | 303.6 | 3 | 7.8s | Replay |
| HEART | 342.8 | 3 | 6.4s | Replay |
| ENTER | 91.5 | 5 | 14.4s | Replay |
| TEACH | 429.6 | 3 | 4.4s | Replay |
| TWEAK | 137.1 | 4 | 13.7s | Replay |
| WATER | 25.9 | 8 | 23.6s | Replay |
| GROUT | 263.3 | 3 | 9.8s | Replay |
| TAPIR | 946.4 | 2 | 3.3s | Replay |
| BURNT | 55.1 | 6 | 20.1s | Replay |
| BATHE | 127.9 | 4 | 15.4s | Replay |
| SPEAR | 402.9 | 3 | 4.9s | Replay |
| TAPIR | 327.4 | 3 | 6.9s | Replay |
| SMOTE | 160.4 | 4 | 10.5s | Replay |
| SKILL | 144.8 | 4 | 12.5s | Replay |
| FLESH | 294.4 | 3 | 8.2s | Replay |
| SCREE | 109.9 | 5 | 10.4s | Replay |
| URINE | 303.6 | 3 | 7.8s | Replay |
| BARGE | 47.6 | 5 | 44.1s | Replay |
| PAYER | 28.7 | 7 | 30.9s | Replay |
| GLEAN | 44.3 | 6 | 29.7s | Replay |
| AROSE | 190.5 | 4 | 7.8s | Replay |
| TODAY | 244.8 | 3 | 11.0s | Replay |
| NOISY | 324.6 | 3 | 7.0s | Replay |
| SCORN | 81.4 | 5 | 17.7s | Replay |
| HEIST | 129.9 | 4 | 15.0s | Replay |
| DYING | 176.6 | 4 | 8.9s | Replay |
| SNEAK | 367.8 | 3 | 5.7s | Replay |
| PEARL | 99.1 | 5 | 12.5s | Replay |
| TOAST | 79.8 | 4 | 33.2s | Replay |
| EXERT | 42.8 | 6 | 31.5s | Replay |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124