Barbarini
| Total points: | 2,915,230 |
|---|---|
| Points average: | 235.9 |
| Guess average: | 4.0 |
| Time average: | -1.8s |
| Max daily streak: | 40 |
|
Current daily streak:
Finish one game per day to keep it going!
|
1 |
| Max winning streak: | 160 |
| Current winning streak: | 6 |
| Word | Points | Guesses | Time |
Replay ⓘ
You can hide replays from public in your settings
|
|---|---|---|---|---|
| CHINA | 58.2 | 6 | 18.2s | Replay |
| SNEAK | 384.3 | 3 | 5.3s | Replay |
| SLAVE | 61.6 | 5 | 28.6s | Replay |
| CHAIR | 315.5 | 2 | 15.8s | Replay |
| FRIAR | 112 | 4 | 19.2s | Replay |
| BROOD | 86.8 | 5 | 15.8s | Replay |
| GLADE | 160.4 | 4 | 10.5s | Replay |
| GRAND | 727 | 2 | 4.9s | Replay |
| BASTE | 29 | 7 | 30.3s | Replay |
| BEADY | 261.7 | 3 | 9.9s | Replay |
| GRIND | 330.4 | 3 | 6.8s | Replay |
| RABID | 98.7 | 3 | 42.6s | Replay |
| CREDO | 249.1 | 3 | 10.7s | Replay |
| SPREE | 87.8 | 5 | 15.5s | Replay |
| SPIRE | 574.5 | 2 | 6.9s | Replay |
| URINE | 106.3 | 4 | 20.9s | Replay |
| SKIER | 82.7 | 5 | 17.2s | Replay |
| SEVER | 129.4 | 4 | 15.1s | Replay |
| SHOOT | 261.7 | 3 | 9.9s | Replay |
| WHARF | 47.3 | 6 | 26.4s | Replay |
| TWEET | 110.2 | 4 | 19.7s | Replay |
| SWEEP | 87.5 | 5 | 15.6s | Replay |
| SPECK | 65 | 6 | 14.9s | Replay |
| SPOIL | 119.3 | 4 | 17.3s | Replay |
| GRAND | 78.4 | 5 | 18.9s | Replay |
| FRESH | 819.7 | 2 | 4.1s | Replay |
| DOUSE | 58.9 | 6 | 17.8s | Replay |
| BELLE | 235.4 | 3 | 11.7s | Replay |
| BLAST | 101.9 | 5 | 11.9s | Replay |
| PLEAT | 60.8 | 6 | 16.8s | Replay |
| TENSE | 177.3 | 3 | 18.1s | Replay |
| DRUNK | 107.6 | 5 | 10.8s | Replay |
| GREED | 60.4 | 6 | 17.0s | Replay |
| SWEEP | 78.9 | 5 | 18.7s | Replay |
| SEWER | 319 | 3 | 7.2s | Replay |
| SURGE | 52 | 6 | 22.3s | Replay |
| CREPT | 172.1 | 4 | 9.3s | Replay |
| FRAME | 86.5 | 5 | 15.9s | Replay |
| ORATE | 25 | 8 | 25.2s | Replay |
| SWIRL | 26.8 | 7 | 35.0s | Replay |
| RACER | 168 | 4 | 9.7s | Replay |
| DIVER | 118.4 | 4 | 17.5s | Replay |
| BLESS | 136 | 4 | 13.9s | Replay |
| BATHE | 349.5 | 3 | 6.2s | Replay |
| TRADE | 89.8 | 4 | 27.5s | Replay |
| TRICE | 38.5 | 6 | 37.9s | Replay |
| BRAKE | 928 | 2 | 3.4s | Replay |
| TRADE | 118 | 4 | 17.6s | Replay |
| SPIRE | 190.5 | 4 | 7.8s | Replay |
| WHOLE | 56.5 | 6 | 19.2s | Replay |
| BERET | 72.2 | 5 | 21.8s | Replay |
| DITCH | 29.2 | 7 | 29.9s | Replay |
| WRING | 59.5 | 6 | 17.5s | Replay |
| WHIRL | 63.4 | 6 | 15.6s | Replay |
| SLICK | 102.5 | 4 | 22.2s | Replay |
| TAROT | 480 | 2 | 8.9s | Replay |
| TRIAL | 281.7 | 3 | 8.8s | Replay |
| FREED | 161.3 | 4 | 10.4s | Replay |
| FRAME | 139.6 | 4 | 13.3s | Replay |
| ORATE | 44.4 | 6 | 29.6s | Replay |
| SMOCK | 125.9 | 4 | 15.8s | Replay |
| CROSS | 65 | 6 | 14.9s | Replay |
| STEAD | 770.1 | 2 | 4.5s | Replay |
| BLANK | 178.9 | 4 | 8.7s | Replay |
| WHISK | 394 | 2 | 11.7s | Replay |
| SLANT | 77.9 | 5 | 19.1s | Replay |
| FALSE | 74.4 | 5 | 20.7s | Replay |
| THETA | 180 | 3 | 17.7s | Replay |
| DEALT | 61.4 | 5 | 28.8s | Replay |
| BROOM | 23.7 | 9 | 18.3s | Replay |
| BROAD | 965.7 | 2 | 3.2s | Replay |
| SLACK | 356.6 | 3 | 6.0s | Replay |
| TRIAL | 156.1 | 4 | 11.0s | Replay |
| CHORD | 118.8 | 4 | 17.4s | Replay |
| BLOWN | 336.5 | 3 | 6.6s | Replay |
| BLOKE | 144.1 | 4 | 12.6s | Replay |
| PAINT | 39.2 | 7 | 17.3s | Replay |
| FORTY | 210.7 | 3 | 13.9s | Replay |
| BROTH | 169 | 4 | 9.6s | Replay |
| TREAD | 371.8 | 3 | 5.6s | Replay |
| CLEAN | 62.7 | 6 | 15.9s | Replay |
| CATER | 204.4 | 4 | 6.9s | Replay |
| REBAR | 356.6 | 2 | 13.4s | Replay |
| WAFER | 118.3 | 5 | 9.1s | Replay |
| BROTH | 146.2 | 4 | 12.3s | Replay |
| DRUNK | 32.3 | 7 | 24.8s | Replay |
| TROPE | 605.4 | 2 | 6.4s | Replay |
| DRAWN | 287.9 | 3 | 8.5s | Replay |
| REUSE | 28.4 | 7 | 31.5s | Replay |
| LASSO | 117.2 | 4 | 17.8s | Replay |
| BASAL | 648 | 2 | 5.8s | Replay |
| BLISS | 51.2 | 6 | 22.9s | Replay |
| SOBER | 48.5 | 6 | 25.3s | Replay |
| BREAD | 3,670.1 | 1 | 1.5s | Replay |
| BATHE | 275.9 | 3 | 9.1s | Replay |
| BASAL | 319 | 3 | 7.2s | Replay |
| CLEAR | 574.5 | 2 | 6.9s | Replay |
| BRUSH | 55.7 | 6 | 19.7s | Replay |
| URBAN | 147.3 | 3 | 23.9s | Replay |
| BELLY | 146.9 | 4 | 12.2s | Replay |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124