Barbarini
| Total points: | 2,915,230 |
|---|---|
| Points average: | 235.9 |
| Guess average: | 4.0 |
| Time average: | -1.8s |
| Max daily streak: | 40 |
|
Current daily streak:
Finish one game per day to keep it going!
|
0 |
| Max winning streak: | 160 |
| Current winning streak: | 6 |
| Word | Points | Guesses | Time |
Replay ⓘ
You can hide replays from public in your settings
|
|---|---|---|---|---|
| SMEAR | 85.9 | 5 | 16.1s | Replay |
| PRIDE | 313.7 | 3 | 7.4s | Replay |
| CREPT | 123.2 | 4 | 16.4s | Replay |
| BRAWN | 356.6 | 3 | 6.0s | Replay |
| TREAT | 86.8 | 5 | 15.8s | Replay |
| DRAPE | 268.5 | 3 | 9.5s | Replay |
| BROWN | 52.4 | 6 | 22.0s | Replay |
| CREME | 985.9 | 2 | 3.1s | Replay |
| SMEAR | 46.7 | 6 | 27.0s | Replay |
| CREME | 224.5 | 3 | 12.6s | Replay |
| BLADE | 985.9 | 2 | 3.1s | Replay |
| BLADE | 737.3 | 2 | 4.8s | Replay |
| CRUDE | 83.8 | 4 | 30.7s | Replay |
| BREAD | 5,000 | 1 | 0.8s | Replay |
| BEECH | 98.7 | 4 | 23.6s | Replay |
| PASTE | 37.7 | 7 | 18.6s | Replay |
| URINE | 46.1 | 6 | 27.6s | Replay |
| DRAWN | 150.5 | 4 | 11.7s | Replay |
| BRAKE | 193.4 | 4 | 7.6s | Replay |
| BRINY | 28.6 | 7 | 31.0s | Replay |
| CRANE | 279.7 | 3 | 8.9s | Replay |
| SWISH | 770.1 | 2 | 4.5s | Replay |
| DRANK | 119.3 | 4 | 17.3s | Replay |
| CYBER | 40.1 | 6 | 35.3s | Replay |
| SPITE | 59.5 | 6 | 17.5s | Replay |
| HAUTE | 188.5 | 3 | 16.5s | Replay |
| SHOVE | 263.3 | 3 | 9.8s | Replay |
| NIECE | 877.6 | 2 | 3.7s | Replay |
| SLICE | 209.6 | 4 | 6.6s | Replay |
| BEING | 336.5 | 3 | 6.6s | Replay |
| STAKE | 187.8 | 4 | 8.0s | Replay |
| LYING | 61 | 6 | 16.7s | Replay |
| SLACK | 324.6 | 3 | 7.0s | Replay |
| SNEAK | 367.8 | 3 | 5.7s | Replay |
| AMUSE | 153.6 | 4 | 11.3s | Replay |
| SLIMY | 145.5 | 4 | 12.4s | Replay |
| REBUT | 104.4 | 5 | 11.4s | Replay |
| BLARE | 115.7 | 4 | 18.2s | Replay |
| STONY | 62.3 | 6 | 16.1s | Replay |
| PREEN | 82.2 | 5 | 17.4s | Replay |
| DRUNK | 156.9 | 4 | 10.9s | Replay |
| DRIER | 151.3 | 4 | 11.6s | Replay |
| BUDDY | 137.7 | 4 | 13.6s | Replay |
| BLURT | 131 | 4 | 14.8s | Replay |
| DROOL | 167 | 4 | 9.8s | Replay |
| GRAZE | 54.6 | 6 | 20.4s | Replay |
| SCANT | 164.1 | 4 | 10.1s | Replay |
| COPSE | 54.2 | 6 | 20.7s | Replay |
| THESE | 717.1 | 2 | 5.0s | Replay |
| BORED | 114.9 | 4 | 18.4s | Replay |
| SPILT | 146.9 | 4 | 12.2s | Replay |
| LOOSE | 229.2 | 3 | 12.2s | Replay |
| SCONE | 717.1 | 2 | 5.0s | Replay |
| CLONE | 333.4 | 3 | 6.7s | Replay |
| RHINO | 53.6 | 5 | 36.2s | Replay |
| STAND | 266.8 | 3 | 9.6s | Replay |
| STILT | 226.8 | 3 | 12.4s | Replay |
| POISE | 249.1 | 3 | 10.7s | Replay |
| BRIDE | 985.9 | 2 | 3.1s | Replay |
| FLING | 71.9 | 6 | 12.4s | Replay |
| SLEEP | 158.6 | 4 | 10.7s | Replay |
| STARE | 181.3 | 4 | 8.5s | Replay |
| SPARK | 160.4 | 4 | 10.5s | Replay |
| SMOCK | 49.8 | 6 | 24.1s | Replay |
| WHINE | 398 | 3 | 5.0s | Replay |
| BLINK | 242 | 3 | 11.2s | Replay |
| ORBIT | 127.9 | 4 | 15.4s | Replay |
| BRAKE | 313.7 | 3 | 7.4s | Replay |
| BRIAR | 598.9 | 2 | 6.5s | Replay |
| BOARD | 517.8 | 2 | 8.0s | Replay |
| BREED | 727 | 2 | 4.9s | Replay |
| CREEP | 72.5 | 6 | 12.2s | Replay |
| BRIDE | 352.7 | 2 | 13.6s | Replay |
| SIXTH | 136.5 | 4 | 13.8s | Replay |
| SLEPT | 146.9 | 3 | 24.0s | Replay |
| WHEAT | 132.6 | 4 | 14.5s | Replay |
| SPICY | 129.9 | 4 | 15.0s | Replay |
| SLINK | 339.6 | 3 | 6.5s | Replay |
| BAGEL | 249.1 | 3 | 10.7s | Replay |
| DRANK | 77.9 | 5 | 19.1s | Replay |
| SMITH | 275.9 | 3 | 9.1s | Replay |
| SWORN | 95.3 | 5 | 13.4s | Replay |
| SHELF | 161.3 | 4 | 10.4s | Replay |
| FLING | 183.8 | 4 | 8.3s | Replay |
| CHEAT | 285.8 | 3 | 8.6s | Replay |
| SWOON | 86.2 | 5 | 16.0s | Replay |
| SPARK | 88.8 | 5 | 15.2s | Replay |
| SLICK | 349.5 | 3 | 6.2s | Replay |
| SHIED | 877.6 | 2 | 3.7s | Replay |
| SPREE | 150.5 | 4 | 11.7s | Replay |
| HEARD | 134.8 | 4 | 14.1s | Replay |
| GOURD | 258.4 | 3 | 10.1s | Replay |
| DRIFT | 45.1 | 6 | 28.7s | Replay |
| ORBIT | 330.4 | 3 | 6.8s | Replay |
| SNORT | 324.6 | 3 | 7.0s | Replay |
| SCREE | 89.4 | 5 | 15.0s | Replay |
| DRYER | 87.5 | 5 | 15.6s | Replay |
| BROOD | 552.3 | 2 | 7.3s | Replay |
| BILLY | 157.8 | 4 | 10.8s | Replay |
| TAINT | 313.7 | 3 | 7.4s | Replay |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124