WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

KindIngenuity

Total points: 659,905
Points average: 117.2
Guess average: 4.9
Time average: 22.3s
Max daily streak: 17
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 127
Current winning streak: 8
Report Player
Word Points Guesses Time
SULLY 119 5 9.0s
WILLY 119.8 5 8.9s
DRANK 70.3 6 12.9s
MAJOR 34 6 47.1s
BRIAR 19.6 8 39.9s
FLESH 105.9 5 11.1s
BUTTE 105.4 5 11.2s
IMBUE 124.5 5 8.3s
USURP 109.3 5 10.5s
WHIFF 221.3 4 6.0s
GEESE 125.3 5 8.2s
GAMMA 57.1 5 32.5s
PURSE 97 5 13.0s
BLAND 168 4 9.7s
FIZZY 45 6 28.8s
QUILL 108.7 5 10.6s
CLEAN 219.2 4 6.1s
TABLE 211.5 4 6.5s
GRASP 60.6 6 16.9s
SHALL 160.4 4 10.5s
USAGE 99.1 5 12.5s
CRONY 174.3 4 9.1s
QUAKE 132.6 5 7.4s
ALPHA 82.2 5 17.4s
CHIEF 74.6 5 20.6s
GRUEL 35.5 6 43.6s
TWANG 152.1 4 11.5s
LOGIC 95.3 5 13.4s
SAVOR 73.2 5 21.3s
PATIO 63.4 6 15.6s
CHAMP 168 4 9.7s
BROWN 393.3 3 5.1s
PROUD 93.4 5 13.9s
HOUSE 57.1 5 32.5s
SLICE 206.1 4 6.8s
TAINT 194.9 4 7.5s
SHANK 244.8 3 11.0s
SHADE 40.1 7 16.6s
MUMMY 103.4 5 11.6s
LOFTY 118.3 5 9.1s
EIGHT 88.1 5 15.4s
SMOCK 249.1 3 10.7s
BICEP 12.8 4 445.8s
ABASE 166 4 9.9s
TOUCH 57 6 18.9s
MERIT 138.9 4 13.4s
MIRTH 313.7 3 7.4s
SHAVE 230.1 4 5.6s
HATER 102.4 5 11.8s
SMELT 31.8 7 25.6s
PARSE 159.5 4 10.6s
HARDY 356.6 2 13.4s
CRUMB 138.9 4 13.4s
GENRE 102.4 5 11.8s
SHRUB 37.8 6 39.2s
JUICY 132.6 5 7.4s
THRUM 270.3 3 9.4s
LATHE 225.6 4 5.8s
STOUT 303.6 3 7.8s
OMEGA 68.1 5 24.1s
STONE 313.7 3 7.4s
ABUSE 69.5 5 23.3s
CHAMP 201.1 4 7.1s
ORDER 34.5 7 22.0s
NIGHT 89.4 5 15.0s
AMPLE 70.9 6 12.7s
GOOFY 113.6 5 9.8s
PRONG 88.8 5 15.2s
INDIE 104.9 5 11.3s
CHOCK 196.4 4 7.4s
CRUEL 87.8 5 15.5s
NOMAD 123.7 5 8.4s
SEVER 35.2 7 21.2s
AWFUL 127.9 5 7.9s
STRAP 333.4 3 6.7s
SIREN 371.8 3 5.6s
RETRO 26.7 7 35.3s
WHELP 118.3 5 9.1s
BERTH 191.9 4 7.7s
BUTCH 186.4 4 8.1s
COUPE 69.3 5 23.4s
BOOBY 115.5 5 9.5s
DUMMY 125.3 5 8.2s
USHER 83.3 5 17.0s
EXCEL 20.6 7 56.5s
THYME 124.5 5 8.3s
LEDGE 100.5 5 12.2s
ENJOY 30.4 7 27.7s
EMBED 112.9 5 9.9s
SHARE 360.2 3 5.9s
GONAD 114.2 5 9.7s
FOLLY 140 5 6.7s
MAGMA 114.2 5 9.7s
GUMBO 109.3 5 10.5s
WEIGH 346.1 3 6.3s
GREED 75.9 6 11.2s
CRASH 223.4 4 5.9s
ANNEX 41.3 6 33.6s
VISTA 23.7 7 43.8s
SWASH 256.8 3 10.2s
<
>
×