WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

KindIngenuity

Total points: 658,966
Points average: 117.3
Guess average: 4.9
Time average: 22.3s
Max daily streak: 17
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 127
Current winning streak: 18
Report Player
Word Points Guesses Time
GLIDE 127 5 8.0s
PUSHY 74.2 6 11.7s
PRESS 102.9 5 11.7s
FLEET 118.3 5 9.1s
TATTY 132.6 5 7.4s
TANGO 61.9 6 16.3s
STAND 132.6 5 7.4s
CRAMP 176.6 4 8.9s
ARTSY 95.7 5 13.3s
SCARE 207.8 4 6.7s
HUMPH 85 5 16.4s
SPIRE 356.6 3 6.0s
BEARD 202.7 4 7.0s
AMPLY 21.1 7 54.1s
SNUCK 223.4 4 5.9s
FETAL 112.3 5 10.0s
NINNY 114.2 5 9.7s
HARDY 114.2 5 9.7s
PHONE 292.2 3 8.3s
THIGH 85.3 5 16.3s
CHASE 164.1 4 10.1s
ARMED 91.2 5 14.5s
SWORE 398 3 5.0s
CLUNG 183.8 4 8.3s
SPLAT 37.1 7 19.2s
GUSTY 95.3 5 13.4s
QUERY 77 5 19.5s
COAST 139.6 4 13.3s
CAVIL 17.2 8 50.7s
JOINT 41.9 6 32.7s
SALSA 49.7 6 24.2s
CADET 98.2 5 12.7s
GUAVA 117.6 5 9.2s
LAYER 108.1 5 10.7s
STYLE 67.9 5 24.2s
FAINT 108.1 5 10.7s
MERCY 105.4 5 11.2s
SOUTH 88.1 5 15.4s
TWEED 91.2 5 14.5s
LADLE 33.9 7 22.7s
BLAND 181.3 4 8.5s
PADDY 77.5 6 10.8s
CLUNG 121.3 5 8.7s
RAYON 63.5 5 27.2s
FIERY 88.1 5 15.4s
LOOPY 84.4 5 16.6s
ATLAS 170 4 9.5s
SOLAR 196.4 4 7.4s
STEAM 313.7 3 7.4s
NIGHT 32.5 7 24.5s
SPECK 142.8 4 12.8s
CONCH 101.4 5 12.0s
FIFTH 121.3 5 8.7s
SPILT 88.4 5 15.3s
UTTER 122.9 5 8.5s
HATER 107.6 5 10.8s
SLINK 181.3 4 8.5s
DROWN 110.5 5 10.3s
SWASH 206.1 4 6.8s
DIZZY 25.4 8 24.5s
BUSED 90.1 5 14.8s
NEEDY 182.6 4 8.4s
MIGHT 110.5 5 10.3s
SWELL 107.6 5 10.8s
USURP 80.9 5 17.9s
LYING 102.9 5 11.7s
PASTA 100 5 12.3s
CURIO 85.6 5 16.2s
FUNNY 100.9 5 12.1s
TOWER 263.3 3 9.8s
CROOK 185.1 4 8.2s
SHEIK 51.1 5 39.2s
BIBLE 47.6 6 26.1s
AXION 25.2 8 24.9s
DRAWN 102.9 5 11.7s
SCOFF 44.6 6 29.3s
SWATH 255.2 3 10.3s
REMIT 47.8 6 25.9s
BOUGH 83 5 17.1s
DOWNY 92.6 5 14.1s
MURKY 116.9 5 9.3s
SWISH 298.9 3 8.0s
CLICK 209.6 4 6.6s
MEDIA 122.9 5 8.5s
RALPH 60.3 5 29.7s
DITTY 114.2 5 9.7s
TRUMP 94.1 5 13.7s
CYNIC 9.9 9 93.3s
LOBBY 136.7 5 7.0s
STONE 454.5 3 4.0s
RUDER 119.8 5 8.9s
SCONE 258.4 3 10.1s
VILLA 22.6 7 47.7s
AMAZE 34.9 6 45.1s
EDICT 105.9 5 11.1s
GREED 121.3 5 8.7s
VOWEL 26.6 8 22.4s
SLAIN 92.6 5 14.1s
CRAZY 81.1 5 17.8s
CORNY 85.9 5 16.1s
<
>
×