WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

KindIngenuity

Total points: 658,966
Points average: 117.3
Guess average: 4.9
Time average: 22.3s
Max daily streak: 17
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 127
Current winning streak: 18
Report Player
Word Points Guesses Time
COBRA 160.4 4 10.5s
FLYER 87.5 5 15.6s
BRAVE 164.1 4 10.1s
ASIAN 15.1 7 97.4s
COULD 82.1 6 9.7s
SAVOR 47.7 6 26.0s
GROWL 64.9 5 26.2s
SPICE 98.7 5 12.6s
LILAC 189.1 4 7.9s
STOIC 253.7 3 10.4s
LUMPY 91.9 5 14.3s
LATTE 204.4 4 6.9s
STUNG 103.9 4 21.7s
MASSE 110.5 5 10.3s
NOMAD 89.1 5 15.1s
SPOKE 149 4 11.9s
ENACT 89.4 5 15.0s
WISPY 109.9 5 10.4s
DRILL 103.4 5 11.6s
FIBER 85.6 5 16.2s
BRIDE 83.6 5 16.9s
POUTY 74.2 5 20.8s
CLACK 116.2 5 9.4s
TACKY 95.3 5 13.4s
WRING 308.5 3 7.6s
HEIST 232.8 3 11.9s
STEIN 346.1 3 6.3s
BACON 339.6 3 6.5s
SULLY 177.7 4 8.8s
PERKY 62.1 6 16.2s
ASHEN 61.1 5 29.0s
PLUMP 87.5 5 15.6s
APRON 19 7 65.4s
FLIRT 175.4 4 9.0s
NOVEL 18.1 7 71.1s
HONEY 107 5 10.9s
HERON 187.7 3 16.6s
SIXTY 32.5 6 50.9s
HAUNT 125.9 4 15.8s
OFTEN 78.4 5 18.9s
FETUS 81.1 5 17.8s
THROB 47.6 6 26.1s
TRULY 194.9 4 7.5s
GIDDY 103.9 5 11.5s
BOOBY 94.9 5 13.5s
WIDTH 176.7 3 18.2s
WOULD 108.1 5 10.7s
SULKY 65.9 5 25.5s
FORTY 185.1 4 8.2s
FRAME 88.4 5 15.3s
CRAZE 18.5 8 44.2s
EXTRA 106.5 5 11.0s
AROMA 63.1 5 27.5s
DRAWL 74.4 5 20.7s
AWARE 90.5 5 14.7s
GLOSS 125.3 5 8.2s
PROOF 32.3 6 51.5s
SWILL 134.6 5 7.2s
SHIFT 327.4 3 6.9s
TASTE 187.8 4 8.0s
FRITZ 17.4 7 76.3s
CUMIN 48.8 6 25.0s
DYING 84.7 5 16.5s
MISSY 132.6 5 7.4s
PIGGY 107 5 10.9s
BONGO 72.6 5 21.6s
CLOWN 166 4 9.9s
SMELT 110.9 4 19.5s
FLUKE 75.7 5 20.1s
PENCE 120.5 5 8.8s
IDEAL 9.8 9 95.4s
SKIFF 31.1 7 26.7s
SPICY 152.1 4 11.5s
FROCK 99.1 5 12.5s
PLIED 78.6 5 18.8s
CREED 105.9 5 11.1s
INLAY 56.5 5 33.1s
GLAND 74.4 5 20.7s
CHOCK 119.7 4 17.2s
HANDY 118.3 5 9.1s
OFFAL 16.8 8 52.6s
CANDY 132.6 5 7.4s
PULSE 85.6 5 16.2s
MUDDY 124.5 5 8.3s
FETAL 58.1 5 31.6s
ANODE 79.6 5 18.4s
WHEEL 465.2 2 9.3s
ABLED 106 4 21.0s
GRANT 97.8 5 12.8s
STOIC 104.4 5 11.4s
KITTY 79.8 5 18.3s
BELCH 281.7 3 8.8s
AFOUL 70.3 5 22.8s
CRAWL 109.6 4 19.9s
APPLE 91.2 5 14.5s
BONEY 84.7 5 16.5s
TOWER 235.4 3 11.7s
PUFFY 99.1 5 12.5s
SPOOK 211.7 3 13.8s
ELATE 79.1 5 18.6s
<
>
×