WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

KindIngenuity

Total points: 666,127
Points average: 117.2
Guess average: 4.9
Time average: 22.3s
Max daily streak: 17
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 127
Current winning streak: 46
Report Player
Word Points Guesses Time
SOUTH 88.1 5 15.4s
TWEED 91.2 5 14.5s
LADLE 33.9 7 22.7s
BLAND 181.3 4 8.5s
PADDY 77.5 6 10.8s
CLUNG 121.3 5 8.7s
RAYON 63.5 5 27.2s
FIERY 88.1 5 15.4s
LOOPY 84.4 5 16.6s
ATLAS 170 4 9.5s
SOLAR 196.4 4 7.4s
STEAM 313.7 3 7.4s
NIGHT 32.5 7 24.5s
SPECK 142.8 4 12.8s
CONCH 101.4 5 12.0s
FIFTH 121.3 5 8.7s
SPILT 88.4 5 15.3s
UTTER 122.9 5 8.5s
HATER 107.6 5 10.8s
SLINK 181.3 4 8.5s
DROWN 110.5 5 10.3s
SWASH 206.1 4 6.8s
DIZZY 25.4 8 24.5s
BUSED 90.1 5 14.8s
NEEDY 182.6 4 8.4s
MIGHT 110.5 5 10.3s
SWELL 107.6 5 10.8s
USURP 80.9 5 17.9s
LYING 102.9 5 11.7s
PASTA 100 5 12.3s
CURIO 85.6 5 16.2s
FUNNY 100.9 5 12.1s
TOWER 263.3 3 9.8s
CROOK 185.1 4 8.2s
SHEIK 51.1 5 39.2s
BIBLE 47.6 6 26.1s
AXION 25.2 8 24.9s
DRAWN 102.9 5 11.7s
SCOFF 44.6 6 29.3s
SWATH 255.2 3 10.3s
REMIT 47.8 6 25.9s
BOUGH 83 5 17.1s
DOWNY 92.6 5 14.1s
MURKY 116.9 5 9.3s
SWISH 298.9 3 8.0s
CLICK 209.6 4 6.6s
MEDIA 122.9 5 8.5s
RALPH 60.3 5 29.7s
DITTY 114.2 5 9.7s
TRUMP 94.1 5 13.7s
CYNIC 9.9 9 93.3s
LOBBY 136.7 5 7.0s
STONE 454.5 3 4.0s
RUDER 119.8 5 8.9s
SCONE 258.4 3 10.1s
VILLA 22.6 7 47.7s
AMAZE 34.9 6 45.1s
EDICT 105.9 5 11.1s
GREED 121.3 5 8.7s
VOWEL 26.6 8 22.4s
SLAIN 92.6 5 14.1s
CRAZY 81.1 5 17.8s
CORNY 85.9 5 16.1s
SLOSH 163.1 4 10.2s
FENCE 121.3 5 8.7s
VOCAL 99.1 5 12.5s
LOWER 133.1 4 14.4s
BEARD 175.4 4 9.0s
DEMON 138.9 5 6.8s
INERT 65.9 4 44.7s
IDIOM 102.4 5 11.8s
UPPER 34.6 7 21.8s
CAVIL 18.9 9 28.2s
TROVE 99.1 5 12.5s
CAPER 80.7 6 10.0s
HENCE 76.1 5 19.9s
WROTE 130.7 5 7.6s
THREE 107.6 5 10.8s
SPOON 65.2 6 14.8s
ARENA 59 5 30.8s
FIXED 73.8 5 21.0s
CRASH 113.6 5 9.8s
TUTOR 45 6 28.8s
COACH 112.3 5 10.0s
BULKY 116.9 5 9.3s
DOWEL 55.2 6 20.0s
HUSSY 112.9 5 9.9s
RECAP 25 7 39.8s
SPOKE 180.1 4 8.6s
LOAMY 63.1 5 27.5s
SKULK 109.9 5 10.4s
IRONY 120.5 5 8.8s
GNOME 78.1 5 19.0s
SLACK 223.4 4 5.9s
CABBY 89.8 5 14.9s
CRONE 108.1 5 10.7s
SPELT 104.4 5 11.4s
FAIRY 130.7 5 7.6s
SPELL 42.6 6 31.8s
UNITY 126.9 4 15.6s
<
>
×