WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

KindIngenuity

Total points: 658,966
Points average: 117.3
Guess average: 4.9
Time average: 22.3s
Max daily streak: 17
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 127
Current winning streak: 18
Report Player
Word Points Guesses Time
FIERY 107.6 5 10.8s
BLAST 207.8 4 6.7s
SLEEK 180.1 4 8.6s
BREAK 227.8 4 5.7s
CHILD 84.4 5 16.6s
TESTY 114.9 5 9.6s
BOOTY 111.1 5 10.2s
CHAIR 174.3 4 9.1s
GLEAM 71.6 5 22.1s
HOTLY 80.3 5 18.1s
FOGGY 134.6 5 7.2s
INCUR 107 5 10.9s
ELUDE 67.9 5 24.2s
CLEAN 201.1 4 7.1s
SHAPE 103.4 5 11.6s
DEBIT 65.8 5 25.6s
SMELT 109.3 5 10.5s
RESET 47.9 6 25.8s
CORER 22.7 8 30.1s
PUNCH 76.7 6 11.0s
CACHE 100 5 12.3s
GLOSS 116.9 5 9.3s
BEGUN 94.9 5 13.5s
VIDEO 65.2 5 26.0s
VAGUE 47.7 6 26.0s
CHOSE 197.9 4 7.3s
ANGEL 37.2 7 19.1s
APPLY 69.2 6 13.3s
STORE 349.5 3 6.2s
RUGBY 85.6 5 16.2s
FAUNA 48.9 5 42.2s
LOGIC 100.9 5 12.1s
CHOCK 146.9 4 12.2s
QUASI 73.4 5 21.2s
SWINE 364 3 5.8s
MOLAR 227.8 4 5.7s
SMEAR 245.2 4 5.0s
STING 105.4 5 11.2s
ABIDE 157.8 4 10.8s
SKIMP 153.6 4 11.3s
GODLY 95.3 5 13.4s
GLEAN 57.7 6 18.5s
DROOP 94.5 5 13.6s
SPURN 82.7 5 17.2s
POLYP 17.1 7 78.8s
TRIBE 73.2 5 21.3s
ROUSE 118.3 5 9.1s
JOIST 24.3 7 41.7s
PATCH 107.6 5 10.8s
SNOUT 82.8 4 31.3s
NIECE 37.1 6 40.5s
NOISE 339.6 3 6.5s
ERODE 78.4 5 18.9s
GAYLY 85.9 5 16.1s
ADOPT 23 6 90.9s
PINTO 45.5 6 28.3s
FROCK 175.4 4 9.0s
FRIAR 70.9 5 22.5s
MOLAR 87.1 5 15.7s
STIFF 175.4 4 9.0s
HATCH 172.1 4 9.3s
ALLAY 132.6 5 7.4s
FETUS 104.9 5 11.3s
CRONE 47.2 6 26.5s
FINAL 110.5 5 10.3s
OUTGO 73.4 5 21.2s
PINEY 107.6 5 10.8s
SCRAM 152.1 4 11.5s
GRAIN 119.8 5 8.9s
TRAMP 139.6 4 13.3s
GAMER 32.9 6 49.8s
DAUNT 93.7 5 13.8s
CHEAP 49.2 5 41.8s
ROTOR 119.8 5 8.9s
TRUST 100.9 5 12.1s
SMITE 356.6 3 6.0s
BOUGH 103.4 5 11.6s
SLOSH 86.2 5 16.0s
WOOZY 53.4 5 36.4s
MACRO 127.4 4 15.5s
MAKER 189.1 4 7.9s
WEIRD 252.1 3 10.5s
NYLON 103.4 5 11.6s
GRASS 97.8 5 12.8s
SHOOT 333.4 3 6.7s
WIDEN 165 4 10.0s
HINDU 96.1 5 13.2s
GEESE 88.8 5 15.2s
DENIM 100.5 5 12.2s
SEGUE 86.5 5 15.9s
ANTIC 177.7 4 8.8s
STRAW 185.1 4 8.2s
RATTY 65.7 6 14.6s
FINAL 122.1 5 8.6s
PIXIE 10.1 7 193.5s
SPOON 109.9 5 10.4s
MUDDY 107 5 10.9s
AWAIT 44.5 6 29.4s
PATSY 119 5 9.0s
CUBAN 124.5 5 8.3s
>
×