WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

annefrank

Total points: 36,674
Points average: 163.0
Guess average: 3.8
Time average: 31.7s
Max daily streak: 4
Current daily streak:
Finish one game per day to keep it going!
2
Max winning streak: 31
Current winning streak: 2
Report Player
Word Points Guesses Time
PRISM 162.2 3 20.7s
COLOR 266.8 3 9.6s
LOWER 67.3 5 24.6s
SHALE 28.2 6 64.8s
PLAIN 100 4 23.1s
PRUDE 127.4 4 15.5s
STEER 67.1 5 24.7s
FLOSS 552.3 2 7.3s
RELIC 342.8 3 6.4s
BLIND 125.5 4 15.9s
SMACK 217.9 3 13.2s
PETTY 178.6 3 17.9s
PROXY 98.7 4 23.6s
MUDDY 243.4 3 11.1s
LOCUS 90 4 27.4s
INLAY 77.4 4 34.8s
ELATE 153.4 3 22.5s
FLASK 161.7 3 20.8s
CLIFF 102.8 4 22.1s
CHARD 107.6 4 20.5s
FRAME 164.8 2 36.5s
SHOOK 118.4 4 17.5s
POLKA 190.8 3 16.2s
PRIVY 111.6 4 19.3s
SHINE 311.1 3 7.5s
WHEAT 138.4 3 26.2s
MERGE 43.1 4 84.8s
GROWL 243.4 3 11.1s
COCOA 781.8 2 4.4s
YEAST 20.7 7 55.7s
CHORE 231.6 3 12.0s
YACHT 32.5 4 127.2s
ICING 9.8 7 205.4s
APPLY 167.7 3 19.7s
CROSS 45.4 5 47.6s
SPORT 574.5 2 6.9s
FROCK 39.9 6 35.6s
WHISK 138.3 4 13.5s
SCOLD 256.8 3 10.2s
SLACK 131.3 3 28.3s
SOLAR 111.6 4 19.3s
CHEST 265 3 9.7s
CHEAT 175.4 3 18.4s
SHIFT 114.1 4 18.6s
BULKY 85.3 5 16.3s
FUZZY 77.4 5 19.3s
SADLY 58.7 4 53.4s
QUIRK 87.5 3 50.4s
KHAKI 170.5 3 19.2s
CHEEK 298.9 3 8.0s
HARDY 81.1 5 17.8s
SEVEN 717.1 2 5.0s
STALE 191.5 3 16.1s
SPARE 330.4 3 6.8s
GRAVY 116.4 4 18.0s
BLISS 155.7 3 22.0s
MELEE 33.9 6 47.3s
FUGUE 101.6 4 22.5s
WHOSE 54.3 4 60.1s
FIRST 14.2 9 48.2s
DEATH 223.3 3 12.7s
DRINK 119.3 4 17.3s
SHAPE 250.6 3 10.6s
CURVE 130.4 4 14.9s
TONIC 76.2 4 35.7s
SULKY 97.7 4 24.0s
SMALL 128.9 4 15.2s
HOUSE 625.8 2 6.1s
SNARE 172.1 4 9.3s
ORBIT 96.4 4 24.5s
CASTE 74.1 4 37.3s
HUTCH 41 3 138.0s
SEGUE 39.5 4 96.3s
SPINE 536.8 2 7.6s
SUGAR 175.4 3 18.4s
LUMEN 34.8 5 73.3s
DONOR 35.9 5 69.9s
PEACH 134.9 3 27.2s
DRIFT 110.7 3 36.2s
SHIRT 311.1 3 7.5s
PUSHY 114.1 4 18.6s
TRICE 336.5 3 6.6s
DRYER 70.5 5 22.7s
PRIMO 236.7 3 11.6s
INERT 195.5 3 15.6s
ALBUM 76.6 4 35.4s
TRICE 159.1 3 21.3s
POUCH 206 3 14.4s
SHOCK 536.8 2 7.6s
CROWD 104.1 3 39.5s
ALTER 70.3 4 40.5s
GRAIL 205 3 14.5s
DRINK 121.7 3 31.6s
DRAIN 156.1 4 11.0s
PROXY 38.6 6 37.8s
LUCKY 126.4 4 15.7s
HARSH 85.4 3 52.1s
BRAND 258.4 3 10.1s
STUCK 97.8 5 12.8s
SPITE 141.5 4 13.0s
>
×