WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

darkstar81

Total points: 1,254,380
Points average: 238.2
Guess average: 3.7
Time average: 25.8s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 4015
Current winning streak: 4015
Report Player
Word Points Guesses Time
PARSE 349.5 3 6.2s
TALON 138.3 4 13.5s
SCREE 418.4 3 4.6s
COVEN 313.7 3 7.4s
DINER 206.1 4 6.8s
SHANK 448 3 4.1s
PRICE 557.6 2 7.2s
MUCUS 140.2 4 13.2s
SHARK 475.9 3 3.7s
GREEN 247.9 2 21.7s
SCOWL 182.6 4 8.4s
CRASH 483.6 3 3.6s
TENOR 311.1 3 7.5s
DRAKE 1,105 2 2.6s
SCENE 193.1 3 15.9s
TONAL 162.7 3 20.6s
CHIRP 118.4 4 17.5s
TALLY 418.4 3 4.6s
CHALK 1,007.2 2 3.0s
CELLO 965.7 2 3.2s
WHIRL 388.8 3 5.2s
CLOVE 402.9 3 4.9s
BEAST 217.9 3 13.2s
RADII 227.8 4 5.7s
BUGLE 157.8 4 10.8s
LEANT 201.4 3 14.9s
GIANT 138.3 4 13.5s
GRAIL 177.7 4 8.8s
TRACT 388.8 3 5.2s
FALSE 333.4 3 6.7s
GRIPE 301.2 3 7.9s
LUNGE 371.8 3 5.6s
UNTIL 283.7 3 8.7s
CLUNG 142.1 4 12.9s
BRAND 196.4 4 7.4s
NYLON 321.7 3 7.1s
GROVE 256.8 3 10.2s
SHALE 211.5 4 6.5s
CASTE 336.5 3 6.6s
METER 175.4 4 9.0s
CRUMP 164.1 4 10.1s
TOOTH 133.6 5 7.3s
SHIRT 364 3 5.8s
LOBBY 158.6 4 10.7s
PARRY 136.7 5 7.0s
COAST 238 3 11.5s
BARGE 266.8 3 9.6s
STOLE 877.6 2 3.7s
CLICK 95.3 5 13.4s
STILT 144.1 4 12.6s
RANDY 231.6 3 12.0s
QUAKE 371.8 3 5.6s
DUMPY 167 4 9.8s
SPEED 148.3 4 12.0s
PATCH 221.1 3 12.9s
CHORE 206.9 3 14.3s
RIVER 113.6 5 9.8s
SCOWL 187.8 4 8.0s
FETAL 260 3 10.0s
CORER 402.9 3 4.9s
ORDER 149 4 11.9s
PUFFY 177.7 4 8.8s
KNAVE 418.4 3 4.6s
CROWN 618.8 2 6.2s
BLACK 454.5 3 4.0s
STALL 407.9 3 4.8s
WACKY 327.4 3 6.9s
CREEP 327.4 3 6.9s
STRAW 119.3 4 17.3s
INPUT 253.7 3 10.4s
CONIC 193.9 3 15.8s
CAIRN 640.4 2 5.9s
PLUMB 81.4 5 17.7s
CHILD 1,306 2 2.0s
CLOSE 223.4 4 5.9s
ANTIC 174.8 3 18.5s
LOWLY 137.7 4 13.6s
CREPT 230.1 4 5.6s
WHINE 441.6 3 4.2s
REVUE 319 3 7.2s
CHAMP 209.6 4 6.6s
BRING 342.8 3 6.4s
SAINT 188.5 3 16.5s
WHIRL 454.5 3 4.0s
WHEEL 137.7 4 13.6s
LEERY 413 3 4.7s
WRACK 423.9 3 4.5s
CURVE 250.6 3 10.6s
SHARK 360.2 3 5.9s
CHAIN 747.8 2 4.7s
CLASP 402.9 3 4.9s
RIVAL 124.1 3 30.7s
SWILL 313.7 3 7.4s
SCOUR 195.5 3 15.6s
SLOPE 398 3 5.0s
PRIDE 491.7 3 3.5s
SPARK 225.6 4 5.8s
SCARF 508.8 2 8.2s
STARE 928 2 3.4s
THIGH 138 3 26.3s
<
>
×