WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

darkstar81

Total points: 1,254,380
Points average: 238.2
Guess average: 3.7
Time average: 25.8s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 4015
Current winning streak: 4015
Report Player
Word Points Guesses Time
SPOOK 227.8 4 5.7s
GLAZE 185.1 4 8.2s
BORNE 580.4 2 6.8s
SLURP 152.1 4 11.5s
SPURT 380 3 5.4s
TREAD 333.4 3 6.7s
REARM 346.1 3 6.3s
HAUNT 287.9 3 8.5s
GAUNT 202.7 4 7.0s
ATOLL 171.1 4 9.4s
RETRY 114.1 4 18.6s
PAINT 413 3 4.7s
VAGUE 274 3 9.2s
SPACE 1,133.2 2 2.5s
CHIDE 260.1 4 4.5s
CARRY 155.3 4 11.1s
TREAD 156.1 4 11.0s
DIGIT 346.1 3 6.3s
DRANK 1,229.6 2 2.2s
BRINE 336.5 3 6.6s
CLOWN 311.1 3 7.5s
SLAVE 946.4 2 3.3s
TRUST 965.7 2 3.2s
CLASH 398 3 5.0s
FLUTE 170 4 9.5s
SMART 301.2 3 7.9s
SPRIG 152.1 4 11.5s
NOISY 946.4 2 3.3s
HILLY 196.4 4 7.4s
SINCE 346.1 3 6.3s
WENCH 256.8 3 10.2s
LABOR 215.2 4 6.3s
FURRY 173.2 4 9.2s
COBRA 250.6 3 10.6s
BLAZE 209.6 4 6.6s
MUCUS 187.7 3 16.6s
BRAVE 423.9 3 4.5s
MARRY 204.4 4 6.9s
SCALY 211.5 4 6.5s
GROAN 321.7 3 7.1s
CELLO 1,007.2 2 3.0s
GLOSS 137.1 4 13.7s
TAINT 237.3 4 5.3s
LAPEL 303.6 3 7.8s
WHILE 448 3 4.1s
ARISE 847.5 2 3.9s
VIPER 215.2 4 6.3s
CRICK 1,266.4 2 2.1s
PASTA 388.8 3 5.2s
BENCH 689.2 2 5.3s
TRUCK 893.7 2 3.6s
DUMPY 242.5 4 5.1s
SLING 367.8 3 5.7s
WRECK 480 2 8.9s
SALLY 367.8 3 5.7s
BLEEP 177.7 4 8.8s
IRONY 265 3 9.7s
YEAST 321.7 3 7.1s
SHUSH 180.1 4 8.6s
SNIDE 204.4 4 6.9s
BUDDY 248 4 4.9s
SMART 274 3 9.2s
SHARE 483.6 3 3.6s
BLAZE 356.6 3 6.0s
SMACK 225.6 4 5.8s
SCANT 727 2 4.9s
YEAST 330.4 3 6.8s
SWAMP 360.2 3 5.9s
FRAME 136.5 4 13.8s
BRAVE 384.3 3 5.3s
CLIMB 230.1 4 5.6s
DANCE 612 2 6.3s
SOLAR 134.8 4 14.1s
DRIVE 388.8 3 5.2s
TRASH 393.3 3 5.1s
SAUNA 321.7 3 7.1s
BLOCK 182.6 4 8.4s
TOUCH 247.7 3 10.8s
HARDY 275.9 3 9.1s
MUSIC 240.7 3 11.3s
GREEN 770.1 2 4.5s
BLUFF 209.6 4 6.6s
REUSE 296.6 3 8.1s
RESIN 429.6 3 4.4s
SNIFF 292.2 3 8.3s
THINK 207.8 4 6.7s
DALLY 346.1 3 6.3s
CHORE 819.7 2 4.1s
CANOE 426.2 2 10.5s
SAUNA 311.1 3 7.5s
RIPER 319 3 7.2s
SWING 165 4 10.0s
ALONE 371.8 3 5.6s
SPINY 217.2 4 6.2s
GROWL 142.1 4 12.9s
COUNT 172.1 4 9.3s
MEDIA 193.1 3 15.9s
DRONE 349.5 3 6.2s
LANCE 168.8 3 19.5s
SOGGY 483.6 3 3.6s
<
>
×