WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

darkstar81

Total points: 1,254,380
Points average: 238.2
Guess average: 3.7
Time average: 25.8s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 4015
Current winning streak: 4015
Report Player
Word Points Guesses Time
MAGIC 47.9 5 43.6s
GRASP 98.7 5 12.6s
TWIRL 51.2 5 39.1s
HINGE 79.8 4 33.2s
PUBIC 72.7 4 38.4s
FULLY 156.1 4 11.0s
RESIN 319 3 7.2s
PINTO 48.5 5 42.7s
FLUNG 71.2 5 22.3s
DULLY 142.8 4 12.8s
TRASH 49 6 24.8s
CRUST 261.7 3 9.9s
SPILT 298.9 3 8.0s
SHADY 214.7 3 13.5s
WAVER 38.3 6 38.3s
MEATY 279.7 3 8.9s
FLIER 41.2 5 55.8s
RANCH 574.5 2 6.9s
ABOUT 109.6 4 19.9s
HEATH 80.2 4 32.9s
COVEN 189.2 3 16.4s
SCOPE 178 3 18.0s
CHIME 152.1 4 11.5s
GOOSE 123.6 4 16.3s
FLAIL 46.8 4 75.0s
LOBBY 94.1 4 25.5s
DRANK 423.9 3 4.5s
CANAL 56.6 4 56.4s
BLIMP 191.9 4 7.7s
LYNCH 45.9 5 46.8s
GIVEN 117.8 3 33.1s
DRAIN 680.5 2 5.4s
SERVE 52.5 5 37.5s
DINER 184.8 3 17.0s
DUMMY 202.7 4 7.0s
DINGO 66.2 4 44.4s
SNARL 68.4 4 42.2s
BLIMP 149 4 11.9s
RULER 96.1 5 13.2s
CLOAK 81.6 4 32.0s
TOUCH 123.6 4 16.3s
MANLY 188.5 3 16.5s
PLUCK 274 3 9.2s
REFER 41.4 5 55.5s
SCOOP 127.9 4 15.4s
NORTH 161.2 3 20.9s
HILLY 103.3 4 21.9s
BLUFF 86.6 4 29.1s
RALLY 97.9 4 23.9s
FRAIL 154.4 4 11.2s
DERBY 148.3 4 12.0s
PLAIT 211.7 3 13.8s
FLINT 141.5 4 13.0s
RABID 168 4 9.7s
BAWDY 100.8 4 22.8s
TRAIL 125.9 4 15.8s
DAILY 156.9 4 10.9s
DIVER 46.4 5 46.0s
CAROL 212.7 3 13.7s
MOSSY 135.2 3 27.1s
PIVOT 81.1 4 32.3s
SILLY 94.8 4 25.2s
RIVET 97.8 5 12.8s
SNEER 99.2 4 23.4s
CABIN 202.3 3 14.8s
COYLY 59.1 5 30.7s
CUBAN 119.3 4 17.3s
SOUTH 111.3 4 19.4s
SPEAK 110.9 4 19.5s
STAIN 166 3 20.0s
NURSE 113.8 4 18.7s
WINCE 161.3 4 10.4s
NEIGH 187.7 3 16.6s
ALONE 260 3 10.0s
BRASH 39.2 6 36.7s
SKUNK 63.1 5 27.5s
APRON 37.2 6 40.3s
FOLIO 224.5 3 12.6s
KNACK 130.3 3 28.6s
BIDDY 160.4 4 10.5s
PENNY 52.7 4 62.8s
SALVO 173.2 4 9.2s
STAVE 333.4 3 6.7s
BASTE 242 3 11.2s
WINCH 89.6 4 27.6s
MAMMA 37.4 5 65.3s
ROUGE 461.4 3 3.9s
SNORT 136.3 3 26.8s
BILLY 102.4 5 11.8s
CHOIR 910.5 2 3.5s
SPINY 193.4 4 7.6s
CAUSE 394 2 11.7s
SHARP 451.3 2 9.7s
SHIRE 97.9 4 23.9s
SINCE 207.8 3 14.2s
GOURD 135.9 3 26.9s
WRONG 159.6 3 21.2s
DRIER 90.5 5 14.7s
MIRTH 70.3 4 40.5s
LIGHT 81.6 5 17.6s
<
>
×