WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

darkstar81

Total points: 1,254,380
Points average: 238.2
Guess average: 3.7
Time average: 25.8s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 4015
Current winning streak: 4015
Report Player
Word Points Guesses Time
NUTTY 92.5 4 26.2s
REPAY 136.5 4 13.8s
TEASE 127 3 29.7s
CANOE 215.5 2 26.0s
BAGGY 89.8 4 27.5s
BERTH 336.5 3 6.6s
OPTIC 165 4 10.0s
TRACE 349.5 3 6.2s
PURGE 285.8 3 8.6s
DULLY 181.3 4 8.5s
PUFFY 80.1 5 18.2s
SMACK 308.5 3 7.6s
MERRY 199.5 4 7.2s
CHILL 327.4 3 6.9s
GRAFT 185.1 4 8.2s
PERKY 313.7 3 7.4s
RABID 70.9 5 22.5s
LYMPH 94.5 4 25.3s
FROWN 222.2 3 12.8s
SLIDE 104.2 4 21.6s
PUPIL 99.2 4 23.4s
CABIN 303.6 3 7.8s
STEEL 99.6 5 12.4s
SHAFT 98.7 4 23.6s
MOIST 256.8 3 10.2s
SOGGY 87 4 28.9s
FIZZY 211.5 4 6.5s
BOOTH 89.4 4 27.7s
FIZZY 122.7 4 16.5s
STAMP 367.8 3 5.7s
SWASH 91 4 26.9s
PRIVY 117.6 4 17.7s
NOISY 806.6 2 4.2s
HOUSE 74 5 20.9s
PLUCK 117.2 4 17.8s
FLOOD 253.7 3 10.4s
LUSTY 88.8 4 28.0s
TAPER 73.8 5 21.0s
RELIC 160.2 3 21.1s
STUMP 213.7 3 13.6s
SWORE 154.4 4 11.2s
MOUND 111.1 3 36.0s
STRAP 137.7 4 13.6s
CREST 173.2 4 9.2s
TWIRL 162.2 3 20.7s
CLINK 339.6 3 6.5s
HOIST 274 3 9.2s
WORRY 97.9 4 23.9s
ARTSY 157.7 3 21.6s
TIPSY 92.6 3 46.6s
SOLID 172.9 3 18.8s
CYNIC 64 4 46.8s
QUEST 266.8 3 9.6s
STICK 435.5 3 4.3s
SIXTY 62.7 5 27.8s
SLANG 125 4 16.0s
RALLY 70.9 5 22.5s
PATIO 61.6 4 49.6s
CINCH 158.6 3 21.4s
SPELT 113.4 4 18.8s
FLAKY 311.1 3 7.5s
GRAPE 114.9 5 9.6s
BRAIN 199.5 4 7.2s
SNAKE 224.5 3 12.6s
DUNCE 63.6 5 27.1s
CRANK 985.9 2 3.1s
CONIC 97.4 4 24.1s
FULLY 140.2 4 13.2s
QUILT 116 4 18.1s
SOUND 95 4 25.1s
SCOUR 132.9 3 27.8s
TRASH 146.9 4 12.2s
NAKED 92.3 4 26.3s
TWANG 263.3 3 9.8s
CRIMP 388.8 3 5.2s
REBUS 90.5 5 14.7s
VISOR 170 3 19.3s
FRISK 70.2 5 22.9s
WITCH 152.9 4 11.4s
SHIRE 139.6 4 13.3s
ALIGN 116.8 4 17.9s
FLOOD 360.2 3 5.9s
GRIEF 111.6 4 19.3s
WRIST 115.3 4 18.3s
SMACK 272.1 3 9.3s
CRAMP 248 4 4.9s
GLIDE 94.1 4 25.5s
SAUTE 122.3 4 16.6s
BASAL 53.4 5 36.4s
GUILE 277.8 3 9.0s
QUART 87.8 4 28.5s
CHORD 107.6 4 20.5s
GHOST 1,195.3 2 2.3s
GLASS 136 4 13.9s
CROWN 504.4 2 8.3s
UTILE 285.8 3 8.6s
DELVE 73.4 4 37.8s
NOISY 1,163.2 2 2.4s
MEALY 117.6 4 17.7s
RURAL 87.8 4 28.5s
<
>
×