WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

ssr

Total points: 277,136
Points average: 96.1
Guess average: 5.1
Time average: 31.4s
Max daily streak: 12
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 72
Current winning streak: 72
Report Player
Word Points Guesses Time
CLANK 206.3 2 27.5s
RAJAH 12.8 7 129.7s
RUSTY 67 5 24.8s
KHAKI 48.7 5 42.5s
CHOIR 41.6 6 33.1s
CUTIE 115.7 4 18.2s
CLAMP 71.1 5 22.4s
SHORE 287.9 3 8.5s
DWELT 83.6 5 16.9s
GAYER 14.7 8 67.0s
CANDY 568.7 2 7.0s
DUCHY 54.5 5 35.2s
GLYPH 51.2 5 39.0s
MAFIA 30.8 6 55.8s
EMCEE 6.5 9 202.7s
SPEAK 88 4 28.4s
SANER 184.8 3 17.0s
URBAN 32.2 5 82.8s
RETCH 119.7 4 17.2s
LEERY 18.1 6 134.7s
CHECK 59.1 4 52.8s
AGORA 5.3 10 210.0s
GAFFE 24.7 6 80.8s
QUART 23 5 139.7s
TODDY 76.7 4 35.3s
PAPAL 14 6 202.1s
GLOAT 26.7 7 35.3s
ALLOW 6.9 10 126.6s
AGREE 22.6 6 94.1s
BOXER 16.7 6 152.6s
CLUED 27 6 69.7s
WREAK 25.1 7 39.4s
TORUS 24.7 6 80.9s
STUMP 185.5 3 16.9s
TIBIA 8.8 8 169.6s
HORSE 62.3 5 28.1s
MORAL 132 4 14.6s
HONEY 80.2 4 32.9s
PESTO 98.9 4 23.5s
SWEEP 21.8 7 51.1s
REVUE 8.8 9 116.5s
ABOVE 24.4 7 41.5s
KHAKI 44.6 5 49.1s
STOKE 186.3 3 16.8s
SMOTE 197.2 3 15.4s
DONUT 54 4 60.7s
EQUIP 26.8 6 70.8s
DEITY 30.6 6 56.5s
RIVER 27.8 6 66.5s
RELIC 73.3 4 37.9s
SHOWY 41.7 4 88.9s
DEITY 13.7 7 115.0s
MECCA 14.9 8 65.7s
HAVOC 4.9 10 236.4s
MUMMY 12.2 8 94.2s
EARTH 29.1 4 148.5s
TAPER 52.3 5 37.7s
HAIRY 8.3 9 128.3s
VIGIL 61.5 4 49.8s
LOATH 153.4 3 22.5s
ROTOR 26.6 5 112.0s
WISPY 26.1 5 114.7s
TITAN 17.6 6 140.4s
OMEGA 23.9 4 195.3s
UNITE 33 4 124.3s
DOPEY 34.7 6 45.5s
COVER 9.5 9 101.3s
QUEST 21.6 5 153.6s
ENACT 16.1 4 331.0s
THINK 83.1 3 54.1s
MOSSY 134.5 3 27.3s
VOWEL 19.2 5 182.4s
DINGO 13.9 6 204.5s
DAISY 11 7 168.3s
ARRAY 25.2 5 121.5s
WAGER 15.2 7 96.2s
CRAFT 43.3 5 51.6s
LIPID 18.5 5 193.7s
ODDER 9.2 7 225.9s
SLUNG 29.2 4 147.6s
SLIME 63.5 4 47.4s
TABOO 83.2 3 54.0s
SCANT 67.9 4 42.7s
SUNNY 53 4 62.3s
SHEIK 22.3 5 146.4s
DADDY 35.8 5 70.0s
TEMPO 20.7 4 236.3s
FEVER 13.6 6 212.6s
SHALT 30.5 4 139.1s
STRIP 16 5 238.1s
DRAWL 8.3 7 270.2s
ARMOR 36.6 4 107.4s
JUMPY 18 6 135.3s
CLEAR 35.9 4 110.4s
FOAMY 202.8 2 28.1s
RARER 17.5 6 142.2s
WOOZY 17.4 6 143.5s
DOZEN 10.7 6 305.7s
WITTY 23.5 5 135.3s
BLANK 63.6 4 47.3s
<
>
×