WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

ssr

Total points: 277,136
Points average: 96.1
Guess average: 5.1
Time average: 31.4s
Max daily streak: 12
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 72
Current winning streak: 72
Report Player
Word Points Guesses Time
BASTE 190.5 4 7.8s
BURLY 118.3 5 9.1s
YIELD 24.2 6 83.8s
DRIER 148.3 4 12.0s
TAUNT 202.7 4 7.0s
LOOPY 60.3 6 17.1s
FLYER 94.5 5 13.6s
ADDED 33 6 49.5s
SPREE 34.4 5 74.7s
GUILD 123.7 5 8.4s
POLKA 115.5 5 9.5s
SLOPE 106.5 5 11.0s
FLAME 99.1 5 12.5s
SWOOP 64.8 6 15.0s
KINKY 92.6 5 14.1s
DRANK 398 3 5.0s
PADDY 109.3 5 10.5s
ROUGE 34.9 5 72.9s
CHAMP 40 5 58.6s
LODGE 93.7 5 13.8s
AMEND 204.4 4 6.9s
AVIAN 29.3 6 60.8s
HYMEN 129.7 5 7.7s
GECKO 125.3 5 8.2s
LUCID 116.9 5 9.3s
WRONG 42.3 6 32.2s
TABLE 111.7 5 10.1s
BLUER 126.2 5 8.1s
CUBIC 111.1 5 10.2s
LEMON 58.9 5 30.9s
PLUME 128.8 5 7.8s
AGATE 96.1 5 13.2s
BUNCH 172.1 4 9.3s
TOTEM 142.1 4 12.9s
APRON 106.5 5 11.0s
PEACE 75.2 5 20.3s
ASKEW 33.1 6 49.3s
COBRA 182.6 4 8.4s
NIECE 91.9 4 26.5s
DELAY 35.5 6 43.7s
SMITE 185.1 4 8.2s
PUSHY 90.5 5 14.7s
FREER 49.9 6 24.0s
REVEL 52.7 6 21.8s
CEDAR 134.8 4 14.1s
GROIN 148.3 4 12.0s
BLEEP 113.6 5 9.8s
DOLLY 119 5 9.0s
BUILD 199.5 4 7.2s
DRONE 173.2 4 9.2s
ALLEY 108.1 5 10.7s
SPOUT 104.4 5 11.4s
OVATE 189.1 4 7.9s
FUDGE 83.8 5 16.8s
YOUTH 47.7 4 72.9s
POISE 180.1 4 8.6s
REFER 55.1 6 20.1s
CIGAR 86.8 5 15.8s
HARSH 131 4 14.8s
MOVIE 174.3 4 9.1s
CHECK 107 5 10.9s
FANCY 85.9 5 16.1s
DRYER 59.3 6 17.6s
FINER 109.3 5 10.5s
FINCH 170 4 9.5s
THROW 54.3 6 20.6s
SWAMI 46.7 6 27.0s
SIGHT 127.9 5 7.9s
FEMUR 53.6 6 21.1s
BIRCH 199.5 4 7.2s
TRAWL 88.4 5 15.3s
WAGON 23.5 5 135.0s
THIRD 146.9 4 12.2s
EXILE 13.8 9 51.1s
BICEP 97.8 5 12.8s
DINER 103.5 3 39.8s
VOILA 69.3 5 23.4s
RESIN 152.9 4 11.4s
WHOSE 59.7 6 17.4s
CRIER 123 3 31.1s
HOMER 124.1 4 16.2s
HINGE 96.1 5 13.2s
RETRO 11.2 10 51.8s
COMFY 61.9 6 16.3s
NUDGE 109.3 5 10.5s
REIGN 46.4 5 46.0s
CREAM 281.7 3 8.8s
WRUNG 99.6 5 12.4s
MOUNT 207.8 4 6.7s
FERRY 111.1 5 10.2s
MIMIC 125.3 5 8.2s
PLIER 120.5 5 8.8s
ANNEX 11.8 10 47.2s
TROVE 202.7 4 7.0s
CABIN 285.8 3 8.6s
STEAD 215.2 4 6.3s
SMOTE 207.8 4 6.7s
TINGE 99.1 5 12.5s
SCOWL 119 5 9.0s
GNOME 128.4 4 15.3s
>
×