WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

Nightmare

Total points: 181,293
Points average: 113.7
Guess average: 4.4
Time average: 37.4s
Max daily streak: 7
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 625
Current winning streak: 0
Report Player
Word Points Guesses Time
SNAIL 148.3 4 12.0s
FORTY 70.7 5 22.6s
GUSTO 41 4 91.2s
STILT 36.1 6 42.4s
GAUNT 87 4 28.9s
CHORE 162.2 4 10.3s
PASTY 89.4 5 15.0s
GYPSY 80.1 4 33.0s
BROKE 109.6 4 19.9s
NURSE 104.5 4 21.5s
AFIRE 77.9 5 19.1s
DEFER 100.8 4 22.8s
CLOTH 190.5 4 7.8s
TOXIN 109.2 4 20.0s
OUNCE 88.2 4 28.3s
PITCH 175.4 4 9.0s
BLAME 186.4 4 8.1s
SCION 145.5 4 12.4s
MUSKY 58.2 5 31.5s
OLDEN 71.8 5 22.0s
TENSE 160.4 4 10.5s
PLATE 152.9 4 11.4s
STONY 68.8 5 23.7s
TASTE 93.4 5 13.9s
DRUNK 109.2 4 20.0s
SPURT 171.1 4 9.4s
SMART 113 4 18.9s
SPIEL 93.7 5 13.8s
SHEAF 91.2 5 14.5s
CHINA 139.6 4 13.3s
MOIST 142.8 4 12.8s
CUMIN 153.6 4 11.3s
PLANT 161.3 4 10.4s
HAUNT 43.6 5 51.0s
STAMP 582.3 1 13.5s
TUMOR 146.2 4 12.3s
TONAL 73.6 4 37.7s
ASIAN 26.8 4 166.9s
AVOID 220 1 39.2s
WOKEN 58 5 31.7s
TAKEN 52.9 4 62.5s
WELSH 29.6 5 94.4s
KINKY 18.5 6 130.5s
DUSKY 57.3 4 55.4s
TAMIL 64.8 4 45.9s
GLAZE 88.1 5 15.4s
TREND 84.1 5 16.7s
SMELT 67.1 5 24.7s
GAVEL 35.5 5 71.1s
CRICK 74.1 4 37.3s
EJECT 44.1 4 81.8s
BURLY 75.7 5 20.1s
CLANG 125.5 4 15.9s
WOOER 33.8 4 120.5s
TABBY 138.9 4 13.4s
CROAK 203.2 3 14.7s
RUDDY 157.8 4 10.8s
CRIED 236.7 3 11.6s
BAGGY 167.1 3 19.8s
DELAY 65 4 45.7s
FARCE 223.7 1 38.5s
SHAKE 60.5 5 29.5s
CLERK 165.4 3 20.1s
ISLET 45.5 5 47.5s
DEPTH 127.4 4 15.5s
MOOSE 96.9 4 24.3s
WINDY 20.7 6 108.0s
SNARE 342.8 3 6.4s
TRITE 22.5 6 94.4s
BEGUN 92.6 5 14.1s
GAZER 36.3 6 42.1s
FLUTE 178.9 4 8.7s
CURVE 28.2 5 101.8s
GRATE 194.9 4 7.5s
THICK 186.4 4 8.1s
CARVE 34.9 6 45.1s
BINGE 171.1 4 9.4s
CLASH 135.4 4 14.0s
DROSS 124.1 4 16.2s
CHEER 101.4 5 12.0s
WRACK 46.5 5 45.8s
FUDGE 130.4 4 14.9s
DEBIT 141.5 4 13.0s
FLUTE 156.9 4 10.9s
FORTH 64.7 5 26.3s
ORATE 166 4 9.9s
FLARE 140.8 4 13.1s
FETID 72.4 5 21.7s
HEART 98.9 4 23.5s
JOUST 49.7 5 41.1s
SWEAT 66.4 5 25.2s
SPLIT 137.7 4 13.6s
STOOL 175.4 4 9.0s
THANK 85.7 4 29.6s
MELON 81.1 5 17.8s
MIMIC 182.6 4 8.4s
APING 167 4 9.8s
PRIME 202.7 4 7.0s
AMUSE 135.4 4 14.0s
SPIRE 285.8 3 8.6s
<
>
×