WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

Nightmare

Total points: 181,293
Points average: 113.7
Guess average: 4.4
Time average: 37.4s
Max daily streak: 7
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 625
Current winning streak: 0
Report Player
Word Points Guesses Time
PLANE 249.1 3 10.7s
CREEK 54.2 6 20.7s
SLUNG 168 4 9.7s
BULKY 51.4 6 22.8s
CLIMB 136.5 4 13.8s
LEECH 74.3 4 37.1s
GRUNT 178.9 4 8.7s
DELAY 79.6 5 18.4s
MARRY 146.9 4 12.2s
HYPER 63.9 5 26.9s
BROKE 40.9 4 91.5s
WINCE 84.7 5 16.5s
TRADE 173.2 4 9.2s
MANGA 97.4 5 12.9s
HORSE 68.6 5 23.8s
SILLY 199.5 4 7.2s
TRUCK 193.4 4 7.6s
MUCUS 83.6 5 16.9s
SWEAT 85.9 5 16.1s
BUDDY 104.4 5 11.4s
DRANK 73 5 21.4s
MOUSE 165 4 10.0s
AEGIS 113.5 3 34.9s
MANLY 103.4 5 11.6s
RARER 73.4 1 125.1s
WHILE 65.3 4 45.4s
TAPIR 138.9 4 13.4s
THICK 172.1 4 9.3s
LYMPH 35.6 4 111.9s
MORAL 41.7 5 54.7s
TIGHT 132.6 4 14.5s
WIDEN 46.9 5 45.2s
DOWRY 93.8 4 25.6s
RIPEN 145.2 3 24.4s
MUMMY 170 4 9.5s
SHAFT 57.3 5 32.3s
IRISH 115.7 4 18.2s
SPACE 3,490.5 1 1.6s
BELCH 128.4 4 15.3s
WHOSE 155.3 4 11.1s
CLOUD 144.1 4 12.6s
TEDDY 44.2 5 49.8s
BRINE 186.4 4 8.1s
PRUNE 194.9 4 7.5s
IRONY 97.4 4 24.1s
GROWN 196.4 4 7.4s
CREAM 135.4 4 14.0s
CRASS 162.2 4 10.3s
SMART 123.2 4 16.4s
WHERE 125.9 4 15.8s
CRATE 268.5 3 9.5s
SANDY 140.8 4 13.1s
CROCK 56.2 5 33.4s
SHREW 62.9 5 27.6s
CHIRP 150.5 4 11.7s
GRASS 104.5 4 21.5s
SQUIB 92.3 4 26.3s
CEDAR 65.6 5 25.7s
FURRY 87.5 5 15.6s
PARSE 186.3 3 16.8s
ROACH 164.1 4 10.1s
TUBER 169 4 9.6s
TREND 146.9 4 12.2s
BATTY 202.7 4 7.0s
AGAIN 128.9 4 15.2s
ADORN 77.7 5 19.2s
SPARE 375.8 3 5.5s
CREED 100 5 12.3s
CRASH 134.2 4 14.2s
PUDGY 93 5 14.0s
TRUNK 88.6 4 28.1s
APPLE 82.6 4 31.4s
SLOTH 74 5 20.9s
CRAFT 159.5 4 10.6s
BUGGY 149 4 11.9s
FLUTE 122.3 4 16.6s
SHALT 157.8 4 10.8s
FROND 43.3 5 51.5s
CHART 199.5 4 7.2s
CHANT 152.9 4 11.4s
PARRY 160.4 4 10.5s
QUAIL 65.3 5 25.9s
TRAIL 165 4 10.0s
POSER 205 3 14.5s
BUGGY 156.1 4 11.0s
BASIS 149 4 11.9s
NERDY 48.2 6 25.5s
SHOVE 45.2 6 28.6s
STALL 176.6 4 8.9s
BITTY 213.3 4 6.4s
TAINT 129.9 4 15.0s
STING 148.3 4 12.0s
FLUKE 68.3 5 24.0s
GRUNT 189.1 4 7.9s
BOOTH 123.6 4 16.3s
PLAIN 201.1 4 7.1s
DERBY 75.2 5 20.3s
MAGIC 139.6 4 13.3s
TAKER 48.7 6 25.1s
TRUMP 199.5 4 7.2s
<
>
×