WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

evade

Total points: 25,751
Points average: 88.5
Guess average: 4.7
Time average: 45.9s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 238
Current winning streak: 48
Report Player
Word Points Guesses Time
Replay ⓘ
You can hide replays from public in your settings
SILKY 54.2 4 60.3s Replay
DOWNY 29.1 6 61.5s Replay
SALON 64.2 5 26.7s Replay
HUNCH 138.9 4 13.4s Replay
ADORE 62.8 5 27.7s Replay
RADIO 60.4 5 29.6s Replay
BRASS 123.6 4 16.3s Replay
CAUSE 51.4 5 38.8s Replay
FAIRY 83.8 5 16.8s Replay
CRAVE 80.1 5 18.2s Replay
DUNCE 66.1 5 25.4s Replay
SHEEN 80.1 5 18.2s Replay
TIGER 48.7 6 25.1s Replay
GRAPH 159.5 4 10.6s Replay
CRACK 67.5 5 24.5s Replay
TENTH 96.1 5 13.2s Replay
OWING 80.6 5 18.0s Replay
MAYBE 138.9 4 13.4s Replay
SASSY 48.5 5 42.8s Replay
SLEET 205.4 1 42.2s Replay
HAUTE 209.9 2 26.9s Replay
AVIAN 34.2 6 46.5s Replay
PRIMO 91.2 4 26.8s Replay
VIGOR 18.9 6 125.1s Replay
TODAY 42.4 5 53.3s Replay
SHEEN 115.7 4 18.2s Replay
DRONE 69.8 5 23.1s Replay
GRIMY 40.3 6 35.0s Replay
CHOIR 134.2 4 14.2s Replay
CROWN 139.6 4 13.3s Replay
TROUT 150.5 4 11.7s Replay
FORTY 28.4 5 100.9s Replay
TUBAL 57.5 5 32.2s Replay
WHEAT 38.8 6 37.4s Replay
THREE 159.5 4 10.6s Replay
GRIND 283.6 2 18.2s Replay
HEART 69.5 5 23.3s Replay
SLEPT 40.9 5 56.6s Replay
BARON 63.9 5 26.9s Replay
PLEAT 53.8 5 36.0s Replay
NOOSE 36.4 6 41.9s Replay
PLAID 38.7 6 37.6s Replay
ALARM 31.4 6 53.9s Replay
SHONE 158.6 4 10.7s Replay
LATHE 28.6 6 63.1s Replay
STOIC 60.6 5 29.4s Replay
WRECK 113.8 4 18.7s Replay
LOWLY 61.8 1 149.5s Replay
QUERY 54.5 1 170.3s Replay
TANGY 70.8 4 40.0s Replay
SWING 9.8 6 348.6s Replay
BEGAN 60.5 5 29.5s Replay
SOBER 40.9 6 34.2s Replay
CHAMP 101.1 4 22.7s Replay
PUBIC 114.1 4 18.6s Replay
DIGIT 23.1 6 90.3s Replay
SMOKE 150.5 4 11.7s Replay
IRATE 56.7 5 32.9s Replay
SPRAY 81.9 5 17.5s Replay
GAUNT 289.9 1 29.1s Replay
MACHO 18.1 6 135.1s Replay
HEDGE 69.6 5 23.2s Replay
WHILE 131.6 2 48.2s Replay
TAPIR 101.6 4 22.5s Replay
STICK 43.2 5 51.8s Replay
SWORE 85.6 5 16.2s Replay
GNOME 116.8 4 17.9s Replay
BASIN 67.3 5 24.6s Replay
SNIDE 55.4 5 34.2s Replay
SUPER 59 5 30.8s Replay
SLIDE 74.6 5 20.6s Replay
STOIC 91.6 4 26.6s Replay
SLIDE 62 5 28.3s Replay
ACORN 42.4 4 86.9s Replay
STEEP 84.1 4 30.5s Replay
PRIED 93.6 4 25.7s Replay
PLAID 73.8 5 21.0s Replay
ROMAN 107.9 4 20.4s Replay
SHEIK 52.1 4 64.0s Replay
SANER 150.5 4 11.7s Replay
STOLE 35.3 6 44.1s Replay
IRATE 137.1 4 13.7s Replay
SAINT 96.1 5 13.2s Replay
SLOPE 167 4 9.8s Replay
TRAIT 40.9 6 34.1s Replay
SWORE 123.2 4 16.4s Replay
SPURN 152.9 4 11.4s Replay
GNASH 102.8 4 22.1s Replay
RANCH 60.6 5 29.4s Replay
POINT 146.9 4 12.2s Replay
FORTH 59 5 30.8s Replay
BARON 32.3 6 51.3s Replay
POPPY 30 6 58.3s Replay
OPIUM 42.8 4 85.6s Replay
SUING 44.7 5 48.9s Replay
QUAIL 11.9 6 260.4s Replay
OTHER 18.1 6 134.2s Replay
PLANE 36.8 5 67.1s Replay
TIBIA 40 5 58.5s Replay
WHOLE 53.1 5 36.8s Replay
<
>
×