WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

chefkirby

Total points: 130,859
Points average: 140.6
Guess average: 4.4
Time average: 21.0s
Max daily streak: 6
Current daily streak:
Finish one game per day to keep it going!
0
Max winning streak: 878
Current winning streak: 878
Report Player
Word Points Guesses Time
Replay ⓘ
You can hide replays from public in your settings
TEARY 89.4 5 15.0s Replay
SHEEP 217.2 4 6.2s Replay
MINOR 72 5 21.9s Replay
STUNG 182.6 4 8.4s Replay
SPOKE 36.9 6 40.8s Replay
SLAIN 96.5 5 13.1s Replay
PARSE 169 4 9.6s Replay
SLUNG 79.8 5 18.3s Replay
SIREN 199.5 4 7.2s Replay
SAUCY 103.4 5 11.6s Replay
PLUMB 164.1 4 10.1s Replay
TUBER 136.5 4 13.8s Replay
SAUCY 201.1 4 7.1s Replay
CHORE 156.9 4 10.9s Replay
CHINA 85 5 16.4s Replay
GRASS 217.2 4 6.2s Replay
BREAK 89.8 5 14.9s Replay
SPENT 182.6 4 8.4s Replay
THINK 91.2 5 14.5s Replay
MICRO 76.5 5 19.7s Replay
TRAIT 73.2 5 21.3s Replay
SWAMP 95.7 4 24.8s Replay
BERTH 47.5 6 26.2s Replay
BEGAT 75.4 5 20.2s Replay
GRASS 197.9 4 7.3s Replay
SHONE 230.1 4 5.6s Replay
ASHEN 105.4 4 21.2s Replay
PASTY 207.8 4 6.7s Replay
SPOUT 175.4 4 9.0s Replay
SHIRE 201.1 4 7.1s Replay
CACHE 35.7 6 43.3s Replay
PAINT 175.4 4 9.0s Replay
GREEN 213.3 4 6.4s Replay
SWIRL 142.8 4 12.8s Replay
ARSON 79.6 4 33.3s Replay
RIPEN 76.1 5 19.9s Replay
STEIN 171.1 4 9.4s Replay
SNARE 211.7 3 13.8s Replay
SAUCY 75.9 5 20.0s Replay
IMAGE 125 4 16.0s Replay
GUMBO 93.4 4 25.8s Replay
BIOME 183.8 4 8.3s Replay
TONGA 43.6 6 30.5s Replay
POSIT 83.8 5 16.8s Replay
CLEAN 83.3 5 17.0s Replay
THING 174.3 4 9.1s Replay
SPEAR 202.7 4 7.0s Replay
SPECK 180.1 4 8.6s Replay
BROOM 91.9 5 14.3s Replay
BERTH 98.7 5 12.6s Replay
CHOCK 37.7 5 64.5s Replay
BASIN 180.1 4 8.6s Replay
SLING 48.9 6 24.9s Replay
SINGE 153.6 4 11.3s Replay
PEACH 171.1 4 9.4s Replay
GLAZE 167 4 9.8s Replay
BEGAT 25.9 5 116.6s Replay
WORSE 56.5 5 33.1s Replay
GOOSE 102.2 4 22.3s Replay
ARISE 178.9 4 8.7s Replay
BIOME 151.3 4 11.6s Replay
PENNE 82.2 5 17.4s Replay
TUTOR 97.4 5 12.9s Replay
COUGH 166 4 9.9s Replay
SMOKE 102.4 5 11.8s Replay
CUTIE 94.5 4 25.3s Replay
GREAT 166 4 9.9s Replay
STUNG 180.1 4 8.6s Replay
SPOUT 201.1 4 7.1s Replay
GRASS 115.5 5 9.5s Replay
STEIN 101.9 4 22.4s Replay
FRONT 142.8 4 12.8s Replay
SEMEN 168 4 9.7s Replay
BENCH 149 4 11.9s Replay
SPILT 50.4 6 23.6s Replay
TEARY 30.2 5 91.9s Replay
BURST 132 4 14.6s Replay
MASON 125.9 4 15.8s Replay
FRONT 162.2 4 10.3s Replay
SNUCK 182.6 4 8.4s Replay
SIGMA 61.9 5 28.4s Replay
CHANT 181.3 4 8.5s Replay
TASTE 137.7 4 13.6s Replay
CHOIR 156.9 4 10.9s Replay
STRIP 74.6 5 20.6s Replay
SUPER 86.5 5 15.9s Replay
CHAOS 140.2 4 13.2s Replay
PRICE 215.2 4 6.3s Replay
SONAR 44.4 6 29.6s Replay
RIGHT 174.3 4 9.1s Replay
ABOUT 112.7 4 19.0s Replay
PRICK 109.3 5 10.5s Replay
GROVE 63.6 5 27.1s Replay
TRIBE 191.9 4 7.7s Replay
STOIC 136 4 13.9s Replay
MANGE 132 4 14.6s Replay
CHARM 112 4 19.2s Replay
TRIAL 82.7 5 17.2s Replay
CRAMP 182.6 4 8.4s Replay
OTHER 44.7 6 29.2s Replay
<
>
×