WordHoot is a word guessing game inspired by Wordle.

  • Enter any 5-letter word to guess.
  • Gray letters are not in the answer.
  • Yellow letters are in the in answer but in the wrong order.
  • Green letters are in the answer and in the correct order.
  • You have unlimited guesses.
    • Guess the word within 6 tries to keep your winning streak going.
  • Points are calculated from your number of guesses and time.
    • Each guess after 6 guesses will be penalized more.
  • Click "Time" in the stats box to hide timer and points (Casual Mode).

Sign in to keep your playing history & streaks, and get access to all upcoming features.

Upcoming features: speedruns, achievements, and custom colors.

Sign up / in

SCOTGABE

Total points: 35,374.9
Points average: 62.7
Guess average: 4.7
Time average: 51.7s
Max daily streak: 25
Current daily streak:
Finish one game per day to keep it going!
1
Max winning streak: 112
Current winning streak: 3
Report Player
Word Points Guesses Time
Replay ⓘ
You can hide replays from public in your settings
FORCE 47.9 5 43.6s Replay
VERSO 11.2 6 283.6s Replay
KOALA 53.2 4 62.0s Replay
EQUIP 29.4 4 146.6s Replay
BONGO 142.1 3 25.2s Replay
GROUT 64.3 4 46.5s Replay
SWOOP 59.1 4 52.9s Replay
COURT 55.9 5 33.7s Replay
LIMBO 9.6 7 212.4s Replay
DRUID 46.7 5 45.5s Replay
MINIM 25.4 5 119.7s Replay
PUBIC 27.2 5 108.0s Replay
SWEPT 39.1 5 60.9s Replay
PREEN 39 5 61.1s Replay
EAGLE 27 5 109.3s Replay
MEALY 45.3 5 47.8s Replay
QUIET 29.5 5 95.3s Replay
ARDOR 25.2 5 121.1s Replay
PRIVY 29.3 5 96.1s Replay
PURSE 49.8 4 68.5s Replay
SHOWN 71.1 4 39.8s Replay
BROTH 146 3 24.2s Replay
TAUNT 40.8 5 56.8s Replay
HAPPY 59.3 4 52.6s Replay
FIEND 42.2 5 53.7s Replay
CLICK 74.6 4 36.9s Replay
LINEN 14.4 6 193.9s Replay
POESY 26.4 5 112.7s Replay
ROYAL 38.8 4 98.9s Replay
SMACK 104.5 3 39.3s Replay
HUNKY 75 4 36.6s Replay
TIRED 36.1 5 69.2s Replay
SHOVE 47.3 5 44.5s Replay
CHILI 23.5 6 88.2s Replay
NOTCH 28.1 5 102.9s Replay
UNMET 19.6 5 177.6s Replay
CLICK 89.6 4 27.6s Replay
CROUP 72.5 4 38.6s Replay
BULGE 54 4 60.6s Replay
RELAY 43.4 5 51.4s Replay
CHEEK 38 5 63.7s Replay
GLYPH 34.4 5 74.6s Replay
AORTA 36.9 5 66.7s Replay
PIANO 74.1 4 37.3s Replay
VALUE 74.1 4 37.3s Replay
SPORE 74.7 4 36.8s Replay
CONCH 50.2 5 40.4s Replay
LATHE 40.6 5 57.3s Replay
SOLID 79.3 4 33.5s Replay
SLIME 41 4 91.0s Replay
LYING 55.1 4 58.8s Replay
DOUSE 41.3 5 55.7s Replay
TRUTH 47.2 5 44.7s Replay
BASIL 74.6 4 36.9s Replay
SLING 54 4 60.7s Replay
CHART 37.4 5 65.2s Replay
SLAVE 68.3 4 42.3s Replay
MAUVE 69.4 4 41.3s Replay
CHINA 39.5 4 96.3s Replay
GIRLY 40.8 5 56.8s Replay
BIRTH 142.9 3 25.0s Replay
ABBOT 28.5 6 63.8s Replay
TOTEM 39 5 61.0s Replay
MISER 57.4 4 55.3s Replay
<
×